Cost of living
Krasnogorskiy compared to Qarshi
🏛️
Overview comparison
KrasnogorskiyQarshi
Consumer prices in Krasnogorskiy are roughly 1% higher than in Qarshi.
Cost of living
| Item | Krasnogorskiy | Qarshi |
|---|
| Total with rent one person | 365 | 383 |
|---|
| Total with rent family | 1,042 | 1,063 |
|---|
| Without rent one person | 243 | 191 |
|---|
| Without rent one family | 883 | 868 |
|---|
| Rent & Utilities person | 214.93 | 175.06 |
|---|
| Rent & Utilities family | 391.71 | 363.39 |
|---|
| Food person | 151 | 136 |
|---|
| Food family | 368 | 428 |
|---|
| Transport person | 20.51 | 21.32 |
|---|
| Transport family | 62.99 | 51.08 |
|---|
| Life expectancy | 82.66 years | 74.92 years |
|---|
Eating Out
| Item | Krasnogorskiy | Qarshi |
|---|
| Lunch Menu | 5.3 | 5.48 |
|---|
| Dinner in a Restaurant, for 2 | 17.89 | 13.98 |
|---|
| Fast food meal, equiv. McDonald's | 2.27 | 2.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.94 | 1.12 |
|---|
| Cappuccino | 1.44 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.41 |
|---|
Rent & Utilities
| Item | Krasnogorskiy | Qarshi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 72.69 | 56.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 161.44 | 185.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 350.72 | 422.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 379.41 | 301.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.57 | 20.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.39 | 38.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.28 | 13.83 |
|---|
Transportation
| Item | Krasnogorskiy | Qarshi |
|---|
| Local transport ticket | 18.35 | 20.97 |
|---|
| Monthly ticket local transport | 971 | 991 |
|---|
| Taxi Ride, 8 km or 5 mi | 470 | 509 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 16% | 11.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.38 | 2.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 0.78 |
|---|
Groceries
| Item | Krasnogorskiy | Qarshi |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 0.28 |
|---|
| Eggs, x12 | 1.5 | 2.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.41 | 3.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.54 | 1.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.55 | 5.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.22 |
|---|
Other
| Item | Krasnogorskiy | Qarshi |
|---|
| Gym Membership, 1 month | 26.55 | 25.15 |
|---|
| Cinema Ticket, 1 person | 3.42 | 3.14 |
|---|
| Doctors visit | 17.11 | 14.8 |
|---|
| Haircut, simple | 4.68 | 6.3 |
|---|
| Brand Jeans | 12.78 | 14.62 |
|---|
| Brand Sneakers | 73.5 | 70.27 |
|---|
| Daycare or Preschool, 1 month | 238.69 | 235.52 |
|---|
| International Primary School, 1 year | 6,466 | 6,387 |
|---|