Cost of living
Krasnogorskiy compared to Kashakadarya
🏛️
Overview comparison
KrasnogorskiyKashakadarya
Consumer prices in Kashakadarya are roughly 14% higher than in Krasnogorskiy.
Cost of living
| Item | Krasnogorskiy | Kashakadarya |
|---|
| Total with rent one person | 365 | 579 |
|---|
| Total with rent family | 1,042 | 1,408 |
|---|
| Without rent one person | 243 | 309 |
|---|
| Without rent one family | 883 | 882 |
|---|
| Rent & Utilities person | 214.93 | 269.02 |
|---|
| Rent & Utilities family | 391.71 | 354.9 |
|---|
| Food person | 151 | 227 |
|---|
| Food family | 368 | 536 |
|---|
| Transport person | 20.51 | 16.57 |
|---|
| Transport family | 62.99 | 51.59 |
|---|
| Life expectancy | 82.66 years | 83.39 years |
|---|
Eating Out
| Item | Krasnogorskiy | Kashakadarya |
|---|
| Lunch Menu | 5.3 | 3.84 |
|---|
| Dinner in a Restaurant, for 2 | 17.89 | 18.51 |
|---|
| Fast food meal, equiv. McDonald's | 2.27 | 3.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.94 | 0.97 |
|---|
| Cappuccino | 1.44 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.61 |
|---|
Rent & Utilities
| Item | Krasnogorskiy | Kashakadarya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 72.69 | 336.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 161.44 | 213.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 350.72 | 417.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 379.41 | 371.56 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.57 | 17.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.39 | 29.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.28 | 15.03 |
|---|
Transportation
| Item | Krasnogorskiy | Kashakadarya |
|---|
| Local transport ticket | 18.35 | 25.35 |
|---|
| Monthly ticket local transport | 971 | 1,056 |
|---|
| Taxi Ride, 8 km or 5 mi | 470 | 437 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 16% | 2.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.38 | 2.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 1.02 |
|---|
Groceries
| Item | Krasnogorskiy | Kashakadarya |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 0.25 |
|---|
| Eggs, x12 | 1.5 | 1.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.41 | 7.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.54 | 4.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.55 | 9.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 2 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.19 |
|---|
Other
| Item | Krasnogorskiy | Kashakadarya |
|---|
| Gym Membership, 1 month | 26.55 | 44.12 |
|---|
| Cinema Ticket, 1 person | 3.42 | 2.3 |
|---|
| Doctors visit | 17.11 | 19.2 |
|---|
| Haircut, simple | 4.68 | 4.78 |
|---|
| Brand Jeans | 12.78 | 11.42 |
|---|
| Brand Sneakers | 73.5 | 60.29 |
|---|
| Daycare or Preschool, 1 month | 238.69 | 303 |
|---|
| International Primary School, 1 year | 6,466 | 7,375 |
|---|