Cost of living
Khorezm compared to Qashqadaryo Province
🏛️
Overview comparison
KhorezmQashqadaryo Province
Consumer prices in Khorezm are roughly 5% higher than in Qashqadaryo Province.
Cost of living
| Item | Khorezm | Qashqadaryo Province |
|---|
| Total with rent one person | 454 | 587 |
|---|
| Total with rent family | 933 | 1,174 |
|---|
| Without rent one person | 234 | 267 |
|---|
| Without rent one family | 980 | 1,052 |
|---|
| Rent & Utilities person | 166.08 | 207.2 |
|---|
| Rent & Utilities family | 259.42 | 282.02 |
|---|
| Food person | 160 | 235 |
|---|
| Food family | 520 | 615 |
|---|
| Transport person | 16.77 | 20.93 |
|---|
| Transport family | 46.4 | 47.34 |
|---|
| Life expectancy | 66.04 years | 84.05 years |
|---|
Eating Out
| Item | Khorezm | Qashqadaryo Province |
|---|
| Lunch Menu | 7.91 | 2.77 |
|---|
| Dinner in a Restaurant, for 2 | 9.95 | 69.8 |
|---|
| Fast food meal, equiv. McDonald's | 2.82 | 1.36 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 1.21 |
|---|
| Cappuccino | 1.29 | 0.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.22 | 0.39 |
|---|
Rent & Utilities
| Item | Khorezm | Qashqadaryo Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 245.78 | 331.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 133.3 | 155.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 394.57 | 282.73 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 184.87 | 182.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.39 | 20 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.76 | 23.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.32 | 30.34 |
|---|
Transportation
| Item | Khorezm | Qashqadaryo Province |
|---|
| Local transport ticket | 18.13 | 23.19 |
|---|
| Monthly ticket local transport | 581 | 896 |
|---|
| Taxi Ride, 8 km or 5 mi | 303 | 441 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.13 |
|---|
| Mortgage Interest Rate for 20 Years | 9.92% | 12.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.95 | 1.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 0.31 |
|---|
Groceries
| Item | Khorezm | Qashqadaryo Province |
|---|
| Milk, 1 L or 1 qt | 0.66 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.26 | 0.38 |
|---|
| Eggs, x12 | 1.36 | 1.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.59 | 4.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.3 | 2.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.75 | 8.18 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 1.81 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.24 |
|---|
Other
| Item | Khorezm | Qashqadaryo Province |
|---|
| Gym Membership, 1 month | 8.86 | 15.85 |
|---|
| Cinema Ticket, 1 person | 3.76 | 4.01 |
|---|
| Doctors visit | 15.6 | 17.08 |
|---|
| Haircut, simple | 6.6 | 9.9 |
|---|
| Brand Jeans | 15.09 | 25.27 |
|---|
| Brand Sneakers | 54.84 | 70.15 |
|---|
| Daycare or Preschool, 1 month | 275.76 | 150.46 |
|---|
| International Primary School, 1 year | 5,670 | 4,068 |
|---|