Cost of living
Kattagan compared to Surkhandarya Province
🏛️
Overview comparison
KattaganSurkhandarya Province
Consumer prices in Surkhandarya Province are roughly 51% higher than in Kattagan.
Cost of living
| Item | Kattagan | Surkhandarya Province |
|---|
| Total with rent one person | 424 | 717 |
|---|
| Total with rent family | 999 | 2,024 |
|---|
| Without rent one person | 230 | 416 |
|---|
| Without rent one family | 851 | 1,038 |
|---|
| Rent & Utilities person | 161.21 | 506.26 |
|---|
| Rent & Utilities family | 414.7 | 928.3 |
|---|
| Food person | 146 | 219 |
|---|
| Food family | 375 | 675 |
|---|
| Transport person | 18.58 | 37.52 |
|---|
| Transport family | 67.17 | 134.02 |
|---|
| Life expectancy | 83.31 years | 81.39 years |
|---|
Eating Out
| Item | Kattagan | Surkhandarya Province |
|---|
| Lunch Menu | 5.52 | 5.88 |
|---|
| Dinner in a Restaurant, for 2 | 12.89 | 27.93 |
|---|
| Fast food meal, equiv. McDonald's | 2.17 | 3.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.14 | 1.1 |
|---|
| Cappuccino | 1.53 | 1.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.57 |
|---|
Rent & Utilities
| Item | Kattagan | Surkhandarya Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 67.72 | 679 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 204.25 | 331.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 379.31 | 1,074.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 317.01 | 802.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.06 | 21.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.9 | 45.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.76 | 14.62 |
|---|
Transportation
| Item | Kattagan | Surkhandarya Province |
|---|
| Local transport ticket | 22.09 | 24.95 |
|---|
| Monthly ticket local transport | 833 | 1,702 |
|---|
| Taxi Ride, 8 km or 5 mi | 450 | 920 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.11 |
|---|
| Mortgage Interest Rate for 20 Years | 14.75% | 10.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.8 | 3.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 1.16 |
|---|
Groceries
| Item | Kattagan | Surkhandarya Province |
|---|
| Milk, 1 L or 1 qt | 0.93 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.24 | 0.46 |
|---|
| Eggs, x12 | 2.14 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.95 | 5.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.3 | 3.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.22 | 9.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.24 |
|---|
Other
| Item | Kattagan | Surkhandarya Province |
|---|
| Gym Membership, 1 month | 22.5 | 41.96 |
|---|
| Cinema Ticket, 1 person | 2.51 | 5.22 |
|---|
| Doctors visit | 14.89 | 23.88 |
|---|
| Haircut, simple | 4.61 | 7.93 |
|---|
| Brand Jeans | 17.69 | 44 |
|---|
| Brand Sneakers | 61.77 | 89.44 |
|---|
| Daycare or Preschool, 1 month | 204.13 | 239.25 |
|---|
| International Primary School, 1 year | 5,329 | 10,907 |
|---|