Cost of living
Eski Arab compared to Kashakadarya
🏛️
Overview comparison
Eski ArabKashakadarya
Consumer prices in Kashakadarya are roughly 20% higher than in Eski Arab.
Cost of living
| Item | Eski Arab | Kashakadarya |
|---|
| Total with rent one person | 432 | 579 |
|---|
| Total with rent family | 974 | 1,408 |
|---|
| Without rent one person | 252 | 309 |
|---|
| Without rent one family | 897 | 882 |
|---|
| Rent & Utilities person | 204.4 | 269.02 |
|---|
| Rent & Utilities family | 366.36 | 354.9 |
|---|
| Food person | 148 | 227 |
|---|
| Food family | 423 | 536 |
|---|
| Transport person | 19.6 | 16.57 |
|---|
| Transport family | 47.74 | 51.59 |
|---|
| Life expectancy | 73.25 years | 83.39 years |
|---|
Eating Out
| Item | Eski Arab | Kashakadarya |
|---|
| Lunch Menu | 4.36 | 3.84 |
|---|
| Dinner in a Restaurant, for 2 | 13.71 | 18.51 |
|---|
| Fast food meal, equiv. McDonald's | 2.05 | 3.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 0.97 |
|---|
| Cappuccino | 1.05 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.61 |
|---|
Rent & Utilities
| Item | Eski Arab | Kashakadarya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 55.09 | 336.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 171.77 | 213.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 455.87 | 417.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 306.27 | 371.56 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.31 | 17.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.8 | 29.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.36 | 15.03 |
|---|
Transportation
| Item | Eski Arab | Kashakadarya |
|---|
| Local transport ticket | 19.43 | 25.35 |
|---|
| Monthly ticket local transport | 928 | 1,056 |
|---|
| Taxi Ride, 8 km or 5 mi | 517 | 437 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 15.46% | 2.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.08 | 2.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 1.02 |
|---|
Groceries
| Item | Eski Arab | Kashakadarya |
|---|
| Milk, 1 L or 1 qt | 1 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.23 | 0.25 |
|---|
| Eggs, x12 | 1.57 | 1.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.29 | 7.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.8 | 4.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.23 | 9.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.77 | 2 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.19 |
|---|
Other
| Item | Eski Arab | Kashakadarya |
|---|
| Gym Membership, 1 month | 29.48 | 44.12 |
|---|
| Cinema Ticket, 1 person | 3.25 | 2.3 |
|---|
| Doctors visit | 20.49 | 19.2 |
|---|
| Haircut, simple | 6.21 | 4.78 |
|---|
| Brand Jeans | 14.47 | 11.42 |
|---|
| Brand Sneakers | 68.56 | 60.29 |
|---|
| Daycare or Preschool, 1 month | 281.16 | 303 |
|---|
| International Primary School, 1 year | 5,532 | 7,375 |
|---|