Cost of living
Rocha compared to Florida (Uruguay)
🏛️
Overview comparison
RochaFlorida (Uruguay)
Consumer prices in Florida (Uruguay) are roughly 8% higher than in Rocha.
Cost of living
| Item | Rocha | Florida (Uruguay) |
|---|
| Total with rent one person | 1,202 | 1,395 |
|---|
| Total with rent family | 3,444 | 3,663 |
|---|
| Without rent one person | 737 | 697 |
|---|
| Without rent one family | 1,927 | 2,502 |
|---|
| Rent & Utilities person | 635.89 | 508.95 |
|---|
| Rent & Utilities family | 858.5 | 781.93 |
|---|
| Food person | 490 | 379 |
|---|
| Food family | 1,054 | 1,467 |
|---|
| Transport person | 158.72 | 193.57 |
|---|
| Transport family | 502.75 | 447.07 |
|---|
| Life expectancy | 74.06 years | 83.31 years |
|---|
Eating Out
| Item | Rocha | Florida (Uruguay) |
|---|
| Lunch Menu | 11.59 | 16.05 |
|---|
| Dinner in a Restaurant, for 2 | 37.92 | 49.53 |
|---|
| Fast food meal, equiv. McDonald's | 9.86 | 10.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.34 | 3.12 |
|---|
| Cappuccino | 4.75 | 4.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.1 | 1.82 |
|---|
Rent & Utilities
| Item | Rocha | Florida (Uruguay) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 484.38 | 487.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 405.02 | 368.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 856.49 | 1,043.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 656.28 | 782.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 70.51 | 87.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 123.44 | 125.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.55 | 39.53 |
|---|
Transportation
| Item | Rocha | Florida (Uruguay) |
|---|
| Local transport ticket | 5.99 | 5.1 |
|---|
| Monthly ticket local transport | 3,076 | 3,020 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,241 | 2,829 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.32 | 1.39 |
|---|
| Mortgage Interest Rate for 20 Years | 52.81% | 59.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.93 | 24.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.87 | 1.92 |
|---|
Groceries
| Item | Rocha | Florida (Uruguay) |
|---|
| Milk, 1 L or 1 qt | 1 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.34 | 2.88 |
|---|
| Eggs, x12 | 5.6 | 4.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.71 | 13.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.17 | 10.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.6 | 10.05 |
|---|
| Banana, 1 kg or 2.2 lb | 2.63 | 2.47 |
|---|
| Water, 1 L or 1 qt | 1.31 | 1.15 |
|---|
Other
| Item | Rocha | Florida (Uruguay) |
|---|
| Gym Membership, 1 month | 48.81 | 65.41 |
|---|
| Cinema Ticket, 1 person | 10.95 | 11.14 |
|---|
| Doctors visit | 69.88 | 67.33 |
|---|
| Haircut, simple | 13.1 | 10.27 |
|---|
| Brand Jeans | 111.72 | 95.86 |
|---|
| Brand Sneakers | 106.91 | 95.92 |
|---|
| Daycare or Preschool, 1 month | 350.54 | 368.69 |
|---|
| International Primary School, 1 year | 8,371 | 9,066 |
|---|