Cost of living
Flores (Uruguay) compared to Florida (Uruguay)
🏛️
Overview comparison
Flores (Uruguay)Florida (Uruguay)
Consumer prices in Flores (Uruguay) are roughly 15% higher than in Florida (Uruguay).
Cost of living
| Item | Flores (Uruguay) | Florida (Uruguay) |
|---|
| Total with rent one person | 1,451 | 1,395 |
|---|
| Total with rent family | 2,832 | 3,663 |
|---|
| Without rent one person | 745 | 697 |
|---|
| Without rent one family | 2,371 | 2,502 |
|---|
| Rent & Utilities person | 1,036.49 | 508.95 |
|---|
| Rent & Utilities family | 1,654.29 | 781.93 |
|---|
| Food person | 516 | 379 |
|---|
| Food family | 1,256 | 1,467 |
|---|
| Transport person | 57.19 | 193.57 |
|---|
| Transport family | 128.93 | 447.07 |
|---|
| Life expectancy | 76.84 years | 83.31 years |
|---|
Eating Out
| Item | Flores (Uruguay) | Florida (Uruguay) |
|---|
| Lunch Menu | 10.11 | 16.05 |
|---|
| Dinner in a Restaurant, for 2 | 56.22 | 49.53 |
|---|
| Fast food meal, equiv. McDonald's | 8.61 | 10.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.05 | 3.12 |
|---|
| Cappuccino | 4.38 | 4.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.69 | 1.82 |
|---|
Rent & Utilities
| Item | Flores (Uruguay) | Florida (Uruguay) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,754.2 | 487.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 680.79 | 368.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,088.31 | 1,043.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 849.44 | 782.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.79 | 87.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.92 | 125.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.6 | 39.53 |
|---|
Transportation
| Item | Flores (Uruguay) | Florida (Uruguay) |
|---|
| Local transport ticket | 7.93 | 5.1 |
|---|
| Monthly ticket local transport | 3,708 | 3,020 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,367 | 2,829 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 1.39 |
|---|
| Mortgage Interest Rate for 20 Years | 51.94% | 59.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.02 | 24.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.51 | 1.92 |
|---|
Groceries
| Item | Flores (Uruguay) | Florida (Uruguay) |
|---|
| Milk, 1 L or 1 qt | 1.8 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.75 | 2.88 |
|---|
| Eggs, x12 | 3.49 | 4.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.55 | 13.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.37 | 10.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.28 | 10.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.32 | 2.47 |
|---|
| Water, 1 L or 1 qt | 1.36 | 1.15 |
|---|
Other
| Item | Flores (Uruguay) | Florida (Uruguay) |
|---|
| Gym Membership, 1 month | 91.36 | 65.41 |
|---|
| Cinema Ticket, 1 person | 7.81 | 11.14 |
|---|
| Doctors visit | 66.32 | 67.33 |
|---|
| Haircut, simple | 13.35 | 10.27 |
|---|
| Brand Jeans | 69.8 | 95.86 |
|---|
| Brand Sneakers | 98.57 | 95.92 |
|---|
| Daycare or Preschool, 1 month | 435.32 | 368.69 |
|---|
| International Primary School, 1 year | 9,809 | 9,066 |
|---|