Cost of living
Western Province (United States) compared to Reading
🏛️
Overview comparison
Western Province (United States)Reading
Consumer prices in Reading are roughly 79% higher than in Western Province (United States).
Cost of living
| Item | Western Province (United States) | Reading |
|---|
| Total with rent one person | 461 | 2,713 |
|---|
| Total with rent family | 1,427 | 4,951 |
|---|
| Without rent one person | 288 | 870 |
|---|
| Without rent one family | 989 | 2,590 |
|---|
| Rent & Utilities person | 233.83 | 1,618.54 |
|---|
| Rent & Utilities family | 374.26 | 2,872.09 |
|---|
| Food person | 243 | 679 |
|---|
| Food family | 557 | 1,333 |
|---|
| Transport person | 41.33 | 90.57 |
|---|
| Transport family | 129.32 | 317.5 |
|---|
| Life expectancy | 73.12 years | 72.06 years |
|---|
Eating Out
| Item | Western Province (United States) | Reading |
|---|
| Lunch Menu | 3.08 | 21.14 |
|---|
| Dinner in a Restaurant, for 2 | 17.32 | 65.5 |
|---|
| Fast food meal, equiv. McDonald's | 5.32 | 9.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.5 | 5.77 |
|---|
| Cappuccino | 1.43 | 5.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 2.98 |
|---|
Rent & Utilities
| Item | Western Province (United States) | Reading |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 238.62 | 1,752.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.94 | 1,073.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 558.01 | 2,815.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 320.7 | 2,653.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.24 | 112.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.97 | 196.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.88 | 78.48 |
|---|
Transportation
| Item | Western Province (United States) | Reading |
|---|
| Local transport ticket | 12.47 | 5.65 |
|---|
| Monthly ticket local transport | 1,390 | 5,218 |
|---|
| Taxi Ride, 8 km or 5 mi | 695 | 3,470 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 10.2% | 83.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7 | 18.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.82 |
|---|
Groceries
| Item | Western Province (United States) | Reading |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 3.31 |
|---|
| Eggs, x12 | 1.56 | 3.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.93 | 14.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.17 | 11.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.42 | 16.14 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.28 | 1.15 |
|---|
Other
| Item | Western Province (United States) | Reading |
|---|
| Gym Membership, 1 month | 26.61 | 47.75 |
|---|
| Cinema Ticket, 1 person | 4.55 | 12.76 |
|---|
| Doctors visit | 13.02 | 112.81 |
|---|
| Haircut, simple | 3.66 | 20.54 |
|---|
| Brand Jeans | 29.41 | 47.46 |
|---|
| Brand Sneakers | 62.09 | 94.99 |
|---|
| Daycare or Preschool, 1 month | 89.63 | 1,175.66 |
|---|
| International Primary School, 1 year | 3,353 | 17,546 |
|---|