Cost of living
Waterford (United States) compared to Richmond West
🏛️
Overview comparison
Waterford (United States)Richmond West
Consumer prices in Richmond West are roughly 33% higher than in Waterford (United States).
Cost of living
| Item | Waterford (United States) | Richmond West |
|---|
| Total with rent one person | 1,886 | 2,330 |
|---|
| Total with rent family | 5,101 | 6,812 |
|---|
| Without rent one person | 826 | 749 |
|---|
| Without rent one family | 2,701 | 2,627 |
|---|
| Rent & Utilities person | 1,343.31 | 1,750.22 |
|---|
| Rent & Utilities family | 2,016.73 | 2,541.5 |
|---|
| Food person | 591 | 666 |
|---|
| Food family | 1,270 | 1,516 |
|---|
| Transport person | 78.23 | 93.52 |
|---|
| Transport family | 207.28 | 231.76 |
|---|
| Life expectancy | 80.95 years | 78.67 years |
|---|
Eating Out
| Item | Waterford (United States) | Richmond West |
|---|
| Lunch Menu | 16.14 | 16.1 |
|---|
| Dinner in a Restaurant, for 2 | 72.56 | 77.79 |
|---|
| Fast food meal, equiv. McDonald's | 9.18 | 8.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.5 | 4.91 |
|---|
| Cappuccino | 4.03 | 5.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.85 | 3.02 |
|---|
Rent & Utilities
| Item | Waterford (United States) | Richmond West |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,696.78 | 2,019.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,437.5 | 1,546.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,841.2 | 2,801.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,801.04 | 2,855.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.89 | 106.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 206.95 | 220.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.87 | 62.94 |
|---|
Transportation
| Item | Waterford (United States) | Richmond West |
|---|
| Local transport ticket | 3.95 | 7.55 |
|---|
| Monthly ticket local transport | 4,102 | 3,849 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,180 | 2,982 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.29 | 2.46 |
|---|
| Mortgage Interest Rate for 20 Years | 94.84% | 64.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.88 | 19.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.18 | 1.13 |
|---|
Groceries
| Item | Waterford (United States) | Richmond West |
|---|
| Milk, 1 L or 1 qt | 1.45 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3 | 4.19 |
|---|
| Eggs, x12 | 3.76 | 3.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.73 | 11.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.18 | 12.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.77 | 16.93 |
|---|
| Banana, 1 kg or 2.2 lb | 2.78 | 1.44 |
|---|
| Water, 1 L or 1 qt | 1.36 | 1.67 |
|---|
Other
| Item | Waterford (United States) | Richmond West |
|---|
| Gym Membership, 1 month | 49.51 | 56.18 |
|---|
| Cinema Ticket, 1 person | 13.16 | 16.5 |
|---|
| Doctors visit | 70.68 | 126.7 |
|---|
| Haircut, simple | 14.87 | 16.72 |
|---|
| Brand Jeans | 88.15 | 59.83 |
|---|
| Brand Sneakers | 103.25 | 104.13 |
|---|
| Daycare or Preschool, 1 month | 1,214.47 | 1,438.41 |
|---|
| International Primary School, 1 year | 6,206 | 19,013 |
|---|