Cost of living
Warren compared to Pace
🏛️
Overview comparison
WarrenPace
Consumer prices in Pace are roughly 10% higher than in Warren.
Cost of living
| Item | Warren | Pace |
|---|
| Total with rent one person | 2,960 | 2,269 |
|---|
| Total with rent family | 5,860 | 6,837 |
|---|
| Without rent one person | 874 | 793 |
|---|
| Without rent one family | 2,587 | 2,962 |
|---|
| Rent & Utilities person | 1,707.93 | 1,418.31 |
|---|
| Rent & Utilities family | 2,603.9 | 2,280.62 |
|---|
| Food person | 646 | 621 |
|---|
| Food family | 1,841 | 1,801 |
|---|
| Transport person | 114.45 | 84.86 |
|---|
| Transport family | 317.12 | 221.04 |
|---|
| Life expectancy | 77.37 years | 76 years |
|---|
Eating Out
| Item | Warren | Pace |
|---|
| Lunch Menu | 17.63 | 18.36 |
|---|
| Dinner in a Restaurant, for 2 | 83.54 | 70.56 |
|---|
| Fast food meal, equiv. McDonald's | 10.76 | 12.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.27 | 5.47 |
|---|
| Cappuccino | 5.36 | 4.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.92 | 2.08 |
|---|
Rent & Utilities
| Item | Warren | Pace |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,731.06 | 1,987.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,162.45 | 1,444.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,554.28 | 2,460.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,019.35 | 2,797.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.95 | 101.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 212.62 | 192.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 70.43 | 73.06 |
|---|
Transportation
| Item | Warren | Pace |
|---|
| Local transport ticket | 6.47 | 5.48 |
|---|
| Monthly ticket local transport | 4,082 | 4,293 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,048 | 3,525 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.63 | 2.21 |
|---|
| Mortgage Interest Rate for 20 Years | 68.4% | 79.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.32 | 16.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.14 |
|---|
Groceries
| Item | Warren | Pace |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.69 | 2.81 |
|---|
| Eggs, x12 | 3.6 | 3.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.72 | 15.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.12 | 13.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.2 | 12.78 |
|---|
| Banana, 1 kg or 2.2 lb | 2.04 | 1.91 |
|---|
| Water, 1 L or 1 qt | 1.16 | 1.39 |
|---|
Other
| Item | Warren | Pace |
|---|
| Gym Membership, 1 month | 61.48 | 45.48 |
|---|
| Cinema Ticket, 1 person | 12.1 | 14.43 |
|---|
| Doctors visit | 139.19 | 136.85 |
|---|
| Haircut, simple | 17.59 | 16.52 |
|---|
| Brand Jeans | 44.62 | 50.16 |
|---|
| Brand Sneakers | 97.48 | 101.5 |
|---|
| Daycare or Preschool, 1 month | 1,391.45 | 1,561.4 |
|---|
| International Primary School, 1 year | 18,346 | 24,418 |
|---|