Cost of living
Warren compared to Arlington
🏛️
Overview comparison
WarrenArlington
Consumer prices in Arlington are roughly 1% higher than in Warren.
Cost of living
| Item | Warren | Arlington |
|---|
| Total with rent one person | 2,960 | 2,707 |
|---|
| Total with rent family | 5,860 | 5,192 |
|---|
| Without rent one person | 874 | 815 |
|---|
| Without rent one family | 2,587 | 2,458 |
|---|
| Rent & Utilities person | 1,707.93 | 1,452.67 |
|---|
| Rent & Utilities family | 2,603.9 | 2,708.12 |
|---|
| Food person | 646 | 550 |
|---|
| Food family | 1,841 | 1,883 |
|---|
| Transport person | 114.45 | 119.71 |
|---|
| Transport family | 317.12 | 259.98 |
|---|
| Life expectancy | 77.37 years | 80.04 years |
|---|
Eating Out
| Item | Warren | Arlington |
|---|
| Lunch Menu | 17.63 | 18.26 |
|---|
| Dinner in a Restaurant, for 2 | 83.54 | 70.51 |
|---|
| Fast food meal, equiv. McDonald's | 10.76 | 10.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.27 | 5.24 |
|---|
| Cappuccino | 5.36 | 4.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.92 | 2.63 |
|---|
Rent & Utilities
| Item | Warren | Arlington |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,731.06 | 1,452.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,162.45 | 1,428.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,554.28 | 2,983.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,019.35 | 2,263.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.95 | 126.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 212.62 | 155.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 70.43 | 76.41 |
|---|
Transportation
| Item | Warren | Arlington |
|---|
| Local transport ticket | 6.47 | 5.53 |
|---|
| Monthly ticket local transport | 4,082 | 5,429 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,048 | 3,645 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.63 | 2.4 |
|---|
| Mortgage Interest Rate for 20 Years | 68.4% | 82.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.32 | 16.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.12 |
|---|
Groceries
| Item | Warren | Arlington |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.69 | 3.37 |
|---|
| Eggs, x12 | 3.6 | 3.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.72 | 11.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.12 | 12.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.2 | 16.97 |
|---|
| Banana, 1 kg or 2.2 lb | 2.04 | 1.7 |
|---|
| Water, 1 L or 1 qt | 1.16 | 1.22 |
|---|
Other
| Item | Warren | Arlington |
|---|
| Gym Membership, 1 month | 61.48 | 42.64 |
|---|
| Cinema Ticket, 1 person | 12.1 | 16.03 |
|---|
| Doctors visit | 139.19 | 125.62 |
|---|
| Haircut, simple | 17.59 | 19.98 |
|---|
| Brand Jeans | 44.62 | 51.56 |
|---|
| Brand Sneakers | 97.48 | 86.78 |
|---|
| Daycare or Preschool, 1 month | 1,391.45 | 1,369.7 |
|---|
| International Primary School, 1 year | 18,346 | 19,266 |
|---|