Cost of living
Vincent compared to Great Plains
🏛️
Overview comparison
VincentGreat Plains
Consumer prices in Vincent are roughly 8% higher than in Great Plains.
Cost of living
| Item | Vincent | Great Plains |
|---|
| Total with rent one person | 2,214 | 2,850 |
|---|
| Total with rent family | 5,650 | 5,422 |
|---|
| Without rent one person | 968 | 850 |
|---|
| Without rent one family | 2,897 | 3,927 |
|---|
| Rent & Utilities person | 1,628.53 | 1,498.41 |
|---|
| Rent & Utilities family | 3,113.85 | 2,735.35 |
|---|
| Food person | 713 | 720 |
|---|
| Food family | 1,389 | 1,629 |
|---|
| Transport person | 88.77 | 201.48 |
|---|
| Transport family | 252.55 | 539.98 |
|---|
| Life expectancy | 84.41 years | 81.79 years |
|---|
Eating Out
| Item | Vincent | Great Plains |
|---|
| Lunch Menu | 17.84 | 17.71 |
|---|
| Dinner in a Restaurant, for 2 | 75.47 | 70.88 |
|---|
| Fast food meal, equiv. McDonald's | 10.77 | 8.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.72 | 6.18 |
|---|
| Cappuccino | 6.09 | 4.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.51 | 2.68 |
|---|
Rent & Utilities
| Item | Vincent | Great Plains |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,616.89 | 1,655.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,469.51 | 1,214.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,545.51 | 2,899.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,641.28 | 2,290.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 112.41 | 181.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 220.21 | 201.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 63 | 69.83 |
|---|
Transportation
| Item | Vincent | Great Plains |
|---|
| Local transport ticket | 7.19 | 6.72 |
|---|
| Monthly ticket local transport | 4,819 | 3,093 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,633 | 2,056 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2 | 2.72 |
|---|
| Mortgage Interest Rate for 20 Years | 70.76% | 115.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.31 | 13.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.03 |
|---|
Groceries
| Item | Vincent | Great Plains |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.83 | 3.27 |
|---|
| Eggs, x12 | 3.09 | 4.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.21 | 15.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.36 | 12.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.47 | 15.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.97 |
|---|
| Water, 1 L or 1 qt | 1.16 | 1.42 |
|---|
Other
| Item | Vincent | Great Plains |
|---|
| Gym Membership, 1 month | 57.71 | 35.78 |
|---|
| Cinema Ticket, 1 person | 13.77 | 13.63 |
|---|
| Doctors visit | 116.59 | 124.03 |
|---|
| Haircut, simple | 17.73 | 29.32 |
|---|
| Brand Jeans | 56.99 | 55.62 |
|---|
| Brand Sneakers | 84.73 | 105.74 |
|---|
| Daycare or Preschool, 1 month | 1,482.2 | 1,906.06 |
|---|
| International Primary School, 1 year | 23,337 | 20,869 |
|---|