Cost of living
Vienna (United States) compared to Loiza
🏛️
Overview comparison
Vienna (United States)Loiza
Consumer prices in Vienna (United States) are roughly 58% higher than in Loiza.
Cost of living
| Item | Vienna (United States) | Loiza |
|---|
| Total with rent one person | 1,961 | 1,397 |
|---|
| Total with rent family | 5,523 | 2,795 |
|---|
| Without rent one person | 1,119 | 566 |
|---|
| Without rent one family | 2,551 | 1,431 |
|---|
| Rent & Utilities person | 945.4 | 491.02 |
|---|
| Rent & Utilities family | 1,658.51 | 779.18 |
|---|
| Food person | 553 | 523 |
|---|
| Food family | 1,503 | 1,135 |
|---|
| Transport person | 148.09 | 49.64 |
|---|
| Transport family | 485.14 | 114.37 |
|---|
| Life expectancy | 73.2 years | 83.9 years |
|---|
Eating Out
| Item | Vienna (United States) | Loiza |
|---|
| Lunch Menu | 14.7 | 11.93 |
|---|
| Dinner in a Restaurant, for 2 | 69.42 | 68.11 |
|---|
| Fast food meal, equiv. McDonald's | 10.49 | 7.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.78 | 1.29 |
|---|
| Cappuccino | 4.78 | 3.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.97 | 0.99 |
|---|
Rent & Utilities
| Item | Vienna (United States) | Loiza |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 796.02 | 639.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 814.23 | 316.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,739.02 | 972.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,485.87 | 833.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 219.67 | 59.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 314.84 | 65.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.46 | 56.71 |
|---|
Transportation
| Item | Vienna (United States) | Loiza |
|---|
| Local transport ticket | 3.68 | 5.77 |
|---|
| Monthly ticket local transport | 8,376 | 3,567 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,557 | 1,686 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.19 | 1.01 |
|---|
| Mortgage Interest Rate for 20 Years | 42.28% | 93.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.6 | 6.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.8 | 0.9 |
|---|
Groceries
| Item | Vienna (United States) | Loiza |
|---|
| Milk, 1 L or 1 qt | 1.83 | 2.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.58 | 1.94 |
|---|
| Eggs, x12 | 4.03 | 4.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.93 | 5.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.92 | 7.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.37 | 7.55 |
|---|
| Banana, 1 kg or 2.2 lb | 2.7 | 2.42 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.63 |
|---|
Other
| Item | Vienna (United States) | Loiza |
|---|
| Gym Membership, 1 month | 32.1 | 37.91 |
|---|
| Cinema Ticket, 1 person | 12.77 | 10 |
|---|
| Doctors visit | 168.64 | 49.09 |
|---|
| Haircut, simple | 23.42 | 11.6 |
|---|
| Brand Jeans | 90.62 | 64.29 |
|---|
| Brand Sneakers | 103.57 | 96.92 |
|---|
| Daycare or Preschool, 1 month | 267.58 | 248.96 |
|---|
| International Primary School, 1 year | 15,268 | 3,948 |
|---|