Cost of living
Uxbridge compared to Chili
🏛️
Overview comparison
UxbridgeChili
Consumer prices in Uxbridge are roughly 0% higher than in Chili.
Cost of living
| Item | Uxbridge | Chili |
|---|
| Total with rent one person | 2,479 | 2,118 |
|---|
| Total with rent family | 6,568 | 5,971 |
|---|
| Without rent one person | 747 | 704 |
|---|
| Without rent one family | 2,764 | 2,965 |
|---|
| Rent & Utilities person | 1,496.1 | 1,496.96 |
|---|
| Rent & Utilities family | 3,025.12 | 2,365.08 |
|---|
| Food person | 739 | 546 |
|---|
| Food family | 1,773 | 1,886 |
|---|
| Transport person | 111.01 | 120.77 |
|---|
| Transport family | 303.57 | 314.39 |
|---|
| Life expectancy | 86.07 years | 61.15 years |
|---|
Eating Out
| Item | Uxbridge | Chili |
|---|
| Lunch Menu | 18 | 18.42 |
|---|
| Dinner in a Restaurant, for 2 | 61.91 | 72.2 |
|---|
| Fast food meal, equiv. McDonald's | 9.63 | 11.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.04 | 5.27 |
|---|
| Cappuccino | 5.42 | 4.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.82 | 3.01 |
|---|
Rent & Utilities
| Item | Uxbridge | Chili |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,827.3 | 1,827.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,518.06 | 1,199.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,530.98 | 2,919.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,221.47 | 2,860.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.48 | 127.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 180.64 | 182.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.83 | 67.98 |
|---|
Transportation
| Item | Uxbridge | Chili |
|---|
| Local transport ticket | 7.44 | 6.85 |
|---|
| Monthly ticket local transport | 3,691 | 4,415 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,042 | 3,251 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.9 | 2.2 |
|---|
| Mortgage Interest Rate for 20 Years | 60.11% | 61.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.46 | 17.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.12 |
|---|
Groceries
| Item | Uxbridge | Chili |
|---|
| Milk, 1 L or 1 qt | 1.1 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.12 | 3.97 |
|---|
| Eggs, x12 | 3.28 | 4.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.44 | 13.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.05 | 10.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.57 | 17.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.49 | 1.91 |
|---|
| Water, 1 L or 1 qt | 1.41 | 1.26 |
|---|
Other
| Item | Uxbridge | Chili |
|---|
| Gym Membership, 1 month | 54.59 | 44.42 |
|---|
| Cinema Ticket, 1 person | 12.88 | 15.99 |
|---|
| Doctors visit | 118.34 | 132.77 |
|---|
| Haircut, simple | 17.72 | 16.53 |
|---|
| Brand Jeans | 64.57 | 46.94 |
|---|
| Brand Sneakers | 96.14 | 82.17 |
|---|
| Daycare or Preschool, 1 month | 1,668.1 | 1,655.57 |
|---|
| International Primary School, 1 year | 22,472 | 21,441 |
|---|