Cost of living
Tiverton compared to Lajas
🏛️
Overview comparison
TivertonLajas
Consumer prices in Tiverton are roughly 60% higher than in Lajas.
Cost of living
| Item | Tiverton | Lajas |
|---|
| Total with rent one person | 2,779 | 1,073 |
|---|
| Total with rent family | 6,613 | 3,047 |
|---|
| Without rent one person | 797 | 675 |
|---|
| Without rent one family | 3,227 | 1,685 |
|---|
| Rent & Utilities person | 1,517.64 | 460.86 |
|---|
| Rent & Utilities family | 2,806.56 | 909.8 |
|---|
| Food person | 706 | 366 |
|---|
| Food family | 1,922 | 1,280 |
|---|
| Transport person | 100.33 | 44.91 |
|---|
| Transport family | 250.09 | 109.03 |
|---|
| Life expectancy | 81.32 years | 74.5 years |
|---|
Eating Out
| Item | Tiverton | Lajas |
|---|
| Lunch Menu | 20.71 | 9.35 |
|---|
| Dinner in a Restaurant, for 2 | 91.79 | 89.41 |
|---|
| Fast food meal, equiv. McDonald's | 12.8 | 7.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.4 | 1.64 |
|---|
| Cappuccino | 5.25 | 3.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.79 | 0.83 |
|---|
Rent & Utilities
| Item | Tiverton | Lajas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,760.92 | 614.75 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,440.77 | 426.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,466.59 | 1,155.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,030.47 | 772.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.03 | 53.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 212.02 | 82.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 75.34 | 52.54 |
|---|
Transportation
| Item | Tiverton | Lajas |
|---|
| Local transport ticket | 5.65 | 4.21 |
|---|
| Monthly ticket local transport | 4,124 | 3,323 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,104 | 1,583 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.95 | 1.13 |
|---|
| Mortgage Interest Rate for 20 Years | 79.51% | 96.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.2 | 7.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 0.9 |
|---|
Groceries
| Item | Tiverton | Lajas |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.01 | 1.93 |
|---|
| Eggs, x12 | 3.48 | 4.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.31 | 5.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.29 | 8.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.82 | 8.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 2.28 |
|---|
| Water, 1 L or 1 qt | 1.69 | 0.63 |
|---|
Other
| Item | Tiverton | Lajas |
|---|
| Gym Membership, 1 month | 48.94 | 50.62 |
|---|
| Cinema Ticket, 1 person | 12.49 | 9.58 |
|---|
| Doctors visit | 107 | 53.57 |
|---|
| Haircut, simple | 22.33 | 10.15 |
|---|
| Brand Jeans | 45.97 | 64.02 |
|---|
| Brand Sneakers | 98.05 | 77.52 |
|---|
| Daycare or Preschool, 1 month | 1,691.2 | 207.25 |
|---|
| International Primary School, 1 year | 17,008 | 4,449 |
|---|