Cost of living
Texas State compared to Pekin
🏛️
Overview comparison
Texas StatePekin
Consumer prices in Pekin are roughly 21% higher than in Texas State.
Cost of living
| Item | Texas State | Pekin |
|---|
| Total with rent one person | 1,852 | 2,047 |
|---|
| Total with rent family | 4,879 | 5,830 |
|---|
| Without rent one person | 855 | 856 |
|---|
| Without rent one family | 3,143 | 2,772 |
|---|
| Rent & Utilities person | 1,077.28 | 1,788.57 |
|---|
| Rent & Utilities family | 2,389.24 | 2,851.36 |
|---|
| Food person | 453 | 736 |
|---|
| Food family | 1,454 | 1,730 |
|---|
| Transport person | 103.86 | 111.88 |
|---|
| Transport family | 268.09 | 288.47 |
|---|
| Life expectancy | 84.65 years | 84.81 years |
|---|
Eating Out
| Item | Texas State | Pekin |
|---|
| Lunch Menu | 15.92 | 15.51 |
|---|
| Dinner in a Restaurant, for 2 | 56.67 | 73.88 |
|---|
| Fast food meal, equiv. McDonald's | 9.73 | 12.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.76 | 6.05 |
|---|
| Cappuccino | 5.11 | 5.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.51 | 2.51 |
|---|
Rent & Utilities
| Item | Texas State | Pekin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,486.53 | 1,745.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,155.76 | 1,231.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,133.05 | 2,508.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,689.34 | 2,207.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 148.87 | 129.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.66 | 203.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 78.69 | 65.22 |
|---|
Transportation
| Item | Texas State | Pekin |
|---|
| Local transport ticket | 6.67 | 7.89 |
|---|
| Monthly ticket local transport | 2,828 | 4,967 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,253 | 3,200 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.09 | 2.76 |
|---|
| Mortgage Interest Rate for 20 Years | 53% | 63.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.99 | 18.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.8 | 1.17 |
|---|
Groceries
| Item | Texas State | Pekin |
|---|
| Milk, 1 L or 1 qt | 0.78 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.45 | 3.77 |
|---|
| Eggs, x12 | 3.68 | 4.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.94 | 13.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.36 | 9.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.05 | 17.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.8 |
|---|
| Water, 1 L or 1 qt | 1.17 | 1.17 |
|---|
Other
| Item | Texas State | Pekin |
|---|
| Gym Membership, 1 month | 43.61 | 47.31 |
|---|
| Cinema Ticket, 1 person | 14.09 | 16.24 |
|---|
| Doctors visit | 115.32 | 99.82 |
|---|
| Haircut, simple | 16.18 | 22.4 |
|---|
| Brand Jeans | 58.29 | 54.49 |
|---|
| Brand Sneakers | 99.14 | 87.36 |
|---|
| Daycare or Preschool, 1 month | 1,123.49 | 1,527.43 |
|---|
| International Primary School, 1 year | 15,988 | 20,685 |
|---|