Cost of living
Terrytown compared to OHara
🏛️
Overview comparison
TerrytownOHara
Consumer prices in Terrytown are roughly 10% higher than in OHara.
Cost of living
| Item | Terrytown | OHara |
|---|
| Total with rent one person | 2,784 | 2,687 |
|---|
| Total with rent family | 6,866 | 4,698 |
|---|
| Without rent one person | 711 | 930 |
|---|
| Without rent one family | 3,164 | 2,645 |
|---|
| Rent & Utilities person | 1,599.06 | 1,479.99 |
|---|
| Rent & Utilities family | 3,150.52 | 3,206.45 |
|---|
| Food person | 728 | 543 |
|---|
| Food family | 1,718 | 1,308 |
|---|
| Transport person | 105.79 | 89.12 |
|---|
| Transport family | 257.33 | 295.48 |
|---|
| Life expectancy | 84.79 years | 84.9 years |
|---|
Eating Out
| Item | Terrytown | OHara |
|---|
| Lunch Menu | 17.86 | 17.91 |
|---|
| Dinner in a Restaurant, for 2 | 86.99 | 82.15 |
|---|
| Fast food meal, equiv. McDonald's | 11.93 | 9.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.79 | 6.54 |
|---|
| Cappuccino | 5.23 | 5.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.38 | 3.04 |
|---|
Rent & Utilities
| Item | Terrytown | OHara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,804.68 | 1,490.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,505.76 | 1,224.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,501.27 | 2,971.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,837.85 | 2,258.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.02 | 98.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.61 | 200.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.92 | 69.77 |
|---|
Transportation
| Item | Terrytown | OHara |
|---|
| Local transport ticket | 6.33 | 6.18 |
|---|
| Monthly ticket local transport | 4,522 | 5,303 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,907 | 3,318 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.47 | 2.54 |
|---|
| Mortgage Interest Rate for 20 Years | 72.85% | 83.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.66 | 19.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.01 |
|---|
Groceries
| Item | Terrytown | OHara |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.16 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.21 | 2.92 |
|---|
| Eggs, x12 | 4.49 | 4.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.55 | 15.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.59 | 12.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.95 | 17.07 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.45 |
|---|
| Water, 1 L or 1 qt | 1.18 | 1.59 |
|---|
Other
| Item | Terrytown | OHara |
|---|
| Gym Membership, 1 month | 57.56 | 44.46 |
|---|
| Cinema Ticket, 1 person | 14.2 | 13.51 |
|---|
| Doctors visit | 129.86 | 125.69 |
|---|
| Haircut, simple | 19.13 | 21.7 |
|---|
| Brand Jeans | 54.64 | 64.58 |
|---|
| Brand Sneakers | 82.13 | 103.53 |
|---|
| Daycare or Preschool, 1 month | 1,607 | 1,665.57 |
|---|
| International Primary School, 1 year | 24,596 | 20,197 |
|---|