Cost of living
Tecumseh compared to Paramus
🏛️
Overview comparison
TecumsehParamus
Consumer prices in Paramus are roughly 0% higher than in Tecumseh.
Cost of living
| Item | Tecumseh | Paramus |
|---|
| Total with rent one person | 2,161 | 2,328 |
|---|
| Total with rent family | 5,683 | 5,417 |
|---|
| Without rent one person | 940 | 793 |
|---|
| Without rent one family | 3,329 | 2,789 |
|---|
| Rent & Utilities person | 1,646.2 | 1,386.15 |
|---|
| Rent & Utilities family | 3,135.52 | 2,757.44 |
|---|
| Food person | 705 | 623 |
|---|
| Food family | 1,487 | 1,583 |
|---|
| Transport person | 109.53 | 92.61 |
|---|
| Transport family | 253 | 256.05 |
|---|
| Life expectancy | 80.53 years | 85.12 years |
|---|
Eating Out
| Item | Tecumseh | Paramus |
|---|
| Lunch Menu | 20.78 | 15.52 |
|---|
| Dinner in a Restaurant, for 2 | 90.63 | 65.33 |
|---|
| Fast food meal, equiv. McDonald's | 10.71 | 12.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.39 | 6.51 |
|---|
| Cappuccino | 5.15 | 4.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 2.92 |
|---|
Rent & Utilities
| Item | Tecumseh | Paramus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,394.85 | 1,954.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,184.67 | 1,361.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,922.27 | 3,009.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,895.43 | 2,925.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 137.11 | 102.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.31 | 154.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.6 | 70.9 |
|---|
Transportation
| Item | Tecumseh | Paramus |
|---|
| Local transport ticket | 5.46 | 6.93 |
|---|
| Monthly ticket local transport | 5,344 | 5,005 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,033 | 3,694 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.03 | 2.28 |
|---|
| Mortgage Interest Rate for 20 Years | 78.33% | 58.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.45 | 20.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 0.82 |
|---|
Groceries
| Item | Tecumseh | Paramus |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.93 | 3 |
|---|
| Eggs, x12 | 3.42 | 4.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.11 | 10.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.56 | 12.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.32 | 17.85 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 1.96 |
|---|
| Water, 1 L or 1 qt | 1.66 | 1.61 |
|---|
Other
| Item | Tecumseh | Paramus |
|---|
| Gym Membership, 1 month | 60.65 | 43.46 |
|---|
| Cinema Ticket, 1 person | 15.54 | 11.26 |
|---|
| Doctors visit | 140.56 | 136.6 |
|---|
| Haircut, simple | 23.37 | 19.74 |
|---|
| Brand Jeans | 44.28 | 43.53 |
|---|
| Brand Sneakers | 72.87 | 100.45 |
|---|
| Daycare or Preschool, 1 month | 1,499.15 | 1,336.67 |
|---|
| International Primary School, 1 year | 23,048 | 23,214 |
|---|