Cost of living
Springville compared to Princeton
🏛️
Overview comparison
SpringvillePrinceton
Consumer prices in Princeton are roughly 13% higher than in Springville.
Cost of living
| Item | Springville | Princeton |
|---|
| Total with rent one person | 2,010 | 2,478 |
|---|
| Total with rent family | 4,821 | 4,897 |
|---|
| Without rent one person | 1,011 | 729 |
|---|
| Without rent one family | 3,210 | 3,426 |
|---|
| Rent & Utilities person | 1,561.95 | 1,552.86 |
|---|
| Rent & Utilities family | 2,296.8 | 2,852.52 |
|---|
| Food person | 621 | 706 |
|---|
| Food family | 1,584 | 1,373 |
|---|
| Transport person | 114.41 | 96.41 |
|---|
| Transport family | 234.38 | 248.8 |
|---|
| Life expectancy | 62.29 years | 79.38 years |
|---|
Eating Out
| Item | Springville | Princeton |
|---|
| Lunch Menu | 21.5 | 18.95 |
|---|
| Dinner in a Restaurant, for 2 | 70.39 | 79.13 |
|---|
| Fast food meal, equiv. McDonald's | 10.27 | 9.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.49 | 6.57 |
|---|
| Cappuccino | 4.96 | 5.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.02 | 2.72 |
|---|
Rent & Utilities
| Item | Springville | Princeton |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,985.07 | 1,697.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,151.07 | 1,584.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,408.99 | 2,911.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,326.57 | 2,784.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.84 | 103.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 175.82 | 221.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.32 | 56.52 |
|---|
Transportation
| Item | Springville | Princeton |
|---|
| Local transport ticket | 6.27 | 7.22 |
|---|
| Monthly ticket local transport | 4,014 | 3,879 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,844 | 2,618 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.29 | 2.15 |
|---|
| Mortgage Interest Rate for 20 Years | 70.36% | 58.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.8 | 21.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 0.97 |
|---|
Groceries
| Item | Springville | Princeton |
|---|
| Milk, 1 L or 1 qt | 0.95 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.17 | 4.17 |
|---|
| Eggs, x12 | 3.61 | 3.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.1 | 14.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.15 | 9.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.57 | 17.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 1.71 |
|---|
| Water, 1 L or 1 qt | 1.68 | 1.66 |
|---|
Other
| Item | Springville | Princeton |
|---|
| Gym Membership, 1 month | 53.69 | 49.28 |
|---|
| Cinema Ticket, 1 person | 14.19 | 11.55 |
|---|
| Doctors visit | 127.49 | 116.17 |
|---|
| Haircut, simple | 23.91 | 22.78 |
|---|
| Brand Jeans | 51.65 | 61.9 |
|---|
| Brand Sneakers | 98.85 | 96.95 |
|---|
| Daycare or Preschool, 1 month | 1,617.09 | 1,173.8 |
|---|
| International Primary School, 1 year | 17,032 | 24,451 |
|---|