Cost of living
South Union compared to Great Plains
🏛️
Overview comparison
South UnionGreat Plains
Consumer prices in South Union are roughly 5% higher than in Great Plains.
Cost of living
| Item | South Union | Great Plains |
|---|
| Total with rent one person | 2,528 | 2,850 |
|---|
| Total with rent family | 5,734 | 5,422 |
|---|
| Without rent one person | 910 | 850 |
|---|
| Without rent one family | 2,442 | 3,927 |
|---|
| Rent & Utilities person | 1,397.82 | 1,498.41 |
|---|
| Rent & Utilities family | 3,236.14 | 2,735.35 |
|---|
| Food person | 560 | 720 |
|---|
| Food family | 1,906 | 1,629 |
|---|
| Transport person | 81.95 | 201.48 |
|---|
| Transport family | 315.36 | 539.98 |
|---|
| Life expectancy | 65.15 years | 81.79 years |
|---|
Eating Out
| Item | South Union | Great Plains |
|---|
| Lunch Menu | 17.14 | 17.71 |
|---|
| Dinner in a Restaurant, for 2 | 68.42 | 70.88 |
|---|
| Fast food meal, equiv. McDonald's | 10.08 | 8.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.82 | 6.18 |
|---|
| Cappuccino | 4.9 | 4.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.06 | 2.68 |
|---|
Rent & Utilities
| Item | South Union | Great Plains |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,820.72 | 1,655.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,097.48 | 1,214.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,585.06 | 2,899.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,732.11 | 2,290.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.93 | 181.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.95 | 201.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.69 | 69.83 |
|---|
Transportation
| Item | South Union | Great Plains |
|---|
| Local transport ticket | 5.95 | 6.72 |
|---|
| Monthly ticket local transport | 4,215 | 3,093 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,306 | 2,056 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.65 | 2.72 |
|---|
| Mortgage Interest Rate for 20 Years | 58.65% | 115.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.86 | 13.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.03 |
|---|
Groceries
| Item | South Union | Great Plains |
|---|
| Milk, 1 L or 1 qt | 1.08 | 1.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.33 | 3.27 |
|---|
| Eggs, x12 | 3.81 | 4.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.13 | 15.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.17 | 12.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.6 | 15.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.97 |
|---|
| Water, 1 L or 1 qt | 1.36 | 1.42 |
|---|
Other
| Item | South Union | Great Plains |
|---|
| Gym Membership, 1 month | 60.15 | 35.78 |
|---|
| Cinema Ticket, 1 person | 15.39 | 13.63 |
|---|
| Doctors visit | 98.62 | 124.03 |
|---|
| Haircut, simple | 19.9 | 29.32 |
|---|
| Brand Jeans | 47.38 | 55.62 |
|---|
| Brand Sneakers | 76.88 | 105.74 |
|---|
| Daycare or Preschool, 1 month | 1,505.84 | 1,906.06 |
|---|
| International Primary School, 1 year | 22,325 | 20,869 |
|---|