Cost of living
South Londonderry compared to Kingsville
🏛️
Overview comparison
South LondonderryKingsville
Consumer prices in South Londonderry are roughly 3% higher than in Kingsville.
Cost of living
| Item | South Londonderry | Kingsville |
|---|
| Total with rent one person | 2,461 | 2,811 |
|---|
| Total with rent family | 5,699 | 6,550 |
|---|
| Without rent one person | 807 | 868 |
|---|
| Without rent one family | 3,334 | 3,377 |
|---|
| Rent & Utilities person | 1,808.86 | 1,530.87 |
|---|
| Rent & Utilities family | 2,663.64 | 2,361.9 |
|---|
| Food person | 568 | 660 |
|---|
| Food family | 1,671 | 1,661 |
|---|
| Transport person | 92.68 | 111.14 |
|---|
| Transport family | 275.7 | 312.8 |
|---|
| Life expectancy | 62.2 years | 76.25 years |
|---|
Eating Out
| Item | South Londonderry | Kingsville |
|---|
| Lunch Menu | 19.52 | 15.4 |
|---|
| Dinner in a Restaurant, for 2 | 70.46 | 67.84 |
|---|
| Fast food meal, equiv. McDonald's | 8.84 | 9.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.19 | 6.14 |
|---|
| Cappuccino | 4.34 | 4.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.28 | 2.41 |
|---|
Rent & Utilities
| Item | South Londonderry | Kingsville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,546.74 | 1,683.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,429.33 | 1,173.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,162.98 | 3,063.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,971.35 | 2,674.37 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.26 | 138.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 179.27 | 156.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.93 | 67.58 |
|---|
Transportation
| Item | South Londonderry | Kingsville |
|---|
| Local transport ticket | 6.24 | 6.31 |
|---|
| Monthly ticket local transport | 3,751 | 4,362 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,735 | 2,516 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.28 | 2.29 |
|---|
| Mortgage Interest Rate for 20 Years | 82.01% | 59.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.33 | 15.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.96 |
|---|
Groceries
| Item | South Londonderry | Kingsville |
|---|
| Milk, 1 L or 1 qt | 1.26 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.07 | 4.05 |
|---|
| Eggs, x12 | 3.54 | 3.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.93 | 10.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.47 | 11.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.33 | 13.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 1.6 |
|---|
| Water, 1 L or 1 qt | 1.36 | 1.69 |
|---|
Other
| Item | South Londonderry | Kingsville |
|---|
| Gym Membership, 1 month | 51.18 | 47.26 |
|---|
| Cinema Ticket, 1 person | 12.31 | 13.36 |
|---|
| Doctors visit | 137.25 | 129.82 |
|---|
| Haircut, simple | 23.9 | 23.64 |
|---|
| Brand Jeans | 63.69 | 62.77 |
|---|
| Brand Sneakers | 95.61 | 73.87 |
|---|
| Daycare or Preschool, 1 month | 1,689.65 | 1,508.33 |
|---|
| International Primary School, 1 year | 18,692 | 16,634 |
|---|