Cost of living
South Brunswick Township compared to Ontario (United States)
🏛️
Overview comparison
South Brunswick TownshipOntario (United States)
Consumer prices in Ontario (United States) are roughly 2% higher than in South Brunswick Township.
Cost of living
| Item | South Brunswick Township | Ontario (United States) |
|---|
| Total with rent one person | 2,381 | 2,001 |
|---|
| Total with rent family | 7,617 | 5,026 |
|---|
| Without rent one person | 743 | 920 |
|---|
| Without rent one family | 3,128 | 3,283 |
|---|
| Rent & Utilities person | 1,740.02 | 1,577.81 |
|---|
| Rent & Utilities family | 3,088.67 | 3,037.17 |
|---|
| Food person | 705 | 746 |
|---|
| Food family | 1,707 | 1,480 |
|---|
| Transport person | 65.73 | 100.37 |
|---|
| Transport family | 214.76 | 254.84 |
|---|
| Life expectancy | 68.94 years | 61.54 years |
|---|
Eating Out
| Item | South Brunswick Township | Ontario (United States) |
|---|
| Lunch Menu | 19.13 | 20.49 |
|---|
| Dinner in a Restaurant, for 2 | 80.09 | 87.74 |
|---|
| Fast food meal, equiv. McDonald's | 13.53 | 12.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.83 | 4.84 |
|---|
| Cappuccino | 4.6 | 5.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.1 | 2.51 |
|---|
Rent & Utilities
| Item | South Brunswick Township | Ontario (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,602.31 | 1,477.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,274.42 | 1,484.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,332.8 | 2,589.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,442.15 | 2,298.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 89.41 | 99.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 134.42 | 162.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.9 | 53.24 |
|---|
Transportation
| Item | South Brunswick Township | Ontario (United States) |
|---|
| Local transport ticket | 6.57 | 6.59 |
|---|
| Monthly ticket local transport | 3,667 | 4,015 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,219 | 3,287 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.21 | 2.15 |
|---|
| Mortgage Interest Rate for 20 Years | 80.26% | 61.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.35 | 20.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 0.91 |
|---|
Groceries
| Item | South Brunswick Township | Ontario (United States) |
|---|
| Milk, 1 L or 1 qt | 1.28 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.84 | 4.08 |
|---|
| Eggs, x12 | 3.26 | 3.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.35 | 15.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.76 | 11.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.9 | 17.15 |
|---|
| Banana, 1 kg or 2.2 lb | 2.4 | 1.48 |
|---|
| Water, 1 L or 1 qt | 1.41 | 1.58 |
|---|
Other
| Item | South Brunswick Township | Ontario (United States) |
|---|
| Gym Membership, 1 month | 43.63 | 52.81 |
|---|
| Cinema Ticket, 1 person | 18.61 | 14.07 |
|---|
| Doctors visit | 136.9 | 138.28 |
|---|
| Haircut, simple | 19.8 | 21.26 |
|---|
| Brand Jeans | 46.36 | 55.6 |
|---|
| Brand Sneakers | 87.39 | 90.13 |
|---|
| Daycare or Preschool, 1 month | 1,705.48 | 1,554.04 |
|---|
| International Primary School, 1 year | 17,516 | 22,242 |
|---|