Cost of living
Somerset County, Maine compared to Overlea
🏛️
Overview comparison
Somerset County, MaineOverlea
Consumer prices in Overlea are roughly 9% higher than in Somerset County, Maine.
Cost of living
| Item | Somerset County, Maine | Overlea |
|---|
| Total with rent one person | 2,728 | 2,698 |
|---|
| Total with rent family | 6,170 | 6,870 |
|---|
| Without rent one person | 1,039 | 899 |
|---|
| Without rent one family | 2,601 | 3,104 |
|---|
| Rent & Utilities person | 1,441.08 | 1,518.65 |
|---|
| Rent & Utilities family | 3,081.45 | 2,231.83 |
|---|
| Food person | 646 | 558 |
|---|
| Food family | 1,390 | 1,409 |
|---|
| Transport person | 105.24 | 96.82 |
|---|
| Transport family | 254.1 | 285.52 |
|---|
| Life expectancy | 69.13 years | 87.74 years |
|---|
Eating Out
| Item | Somerset County, Maine | Overlea |
|---|
| Lunch Menu | 14.8 | 17.47 |
|---|
| Dinner in a Restaurant, for 2 | 84.11 | 86.44 |
|---|
| Fast food meal, equiv. McDonald's | 10.32 | 11.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.5 | 6.2 |
|---|
| Cappuccino | 6.26 | 4.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.34 | 3.01 |
|---|
Rent & Utilities
| Item | Somerset County, Maine | Overlea |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,904.29 | 1,404.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,305.75 | 1,583.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,610.76 | 3,336.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,902.86 | 2,618.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.41 | 133.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 156.22 | 221.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 78.31 | 58.84 |
|---|
Transportation
| Item | Somerset County, Maine | Overlea |
|---|
| Local transport ticket | 7.67 | 5.89 |
|---|
| Monthly ticket local transport | 5,451 | 5,217 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,577 | 3,646 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.61 | 2.53 |
|---|
| Mortgage Interest Rate for 20 Years | 58.75% | 75.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.34 | 19.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 0.95 |
|---|
Groceries
| Item | Somerset County, Maine | Overlea |
|---|
| Milk, 1 L or 1 qt | 0.91 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.05 | 2.97 |
|---|
| Eggs, x12 | 4.32 | 3.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.56 | 13.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.3 | 13.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.07 | 16.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.64 |
|---|
| Water, 1 L or 1 qt | 1.55 | 1.51 |
|---|
Other
| Item | Somerset County, Maine | Overlea |
|---|
| Gym Membership, 1 month | 45.18 | 57.68 |
|---|
| Cinema Ticket, 1 person | 14.44 | 12.23 |
|---|
| Doctors visit | 118.93 | 125.07 |
|---|
| Haircut, simple | 23.41 | 20.18 |
|---|
| Brand Jeans | 51.86 | 61.06 |
|---|
| Brand Sneakers | 105.31 | 98.1 |
|---|
| Daycare or Preschool, 1 month | 1,665.83 | 1,250.61 |
|---|
| International Primary School, 1 year | 18,793 | 24,516 |
|---|