Cost of living
Solon compared to Roma
🏛️
Overview comparison
SolonRoma
Consumer prices in Solon are roughly 7% higher than in Roma.
Cost of living
| Item | Solon | Roma |
|---|
| Total with rent one person | 2,910 | 2,023 |
|---|
| Total with rent family | 6,549 | 4,972 |
|---|
| Without rent one person | 1,034 | 997 |
|---|
| Without rent one family | 3,333 | 2,457 |
|---|
| Rent & Utilities person | 1,738.47 | 1,282.86 |
|---|
| Rent & Utilities family | 2,270.16 | 3,088.45 |
|---|
| Food person | 719 | 613 |
|---|
| Food family | 1,641 | 1,719 |
|---|
| Transport person | 84.31 | 120.57 |
|---|
| Transport family | 232.97 | 242.09 |
|---|
| Life expectancy | 89.25 years | 62.37 years |
|---|
Eating Out
| Item | Solon | Roma |
|---|
| Lunch Menu | 17.58 | 19.65 |
|---|
| Dinner in a Restaurant, for 2 | 78.94 | 74.74 |
|---|
| Fast food meal, equiv. McDonald's | 9.44 | 11.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.27 | 4.7 |
|---|
| Cappuccino | 6.26 | 5.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.25 | 3.01 |
|---|
Rent & Utilities
| Item | Solon | Roma |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,906.38 | 1,527.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,205.58 | 1,583.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,578.98 | 2,933.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,009.7 | 2,216.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.2 | 109.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.57 | 216.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.66 | 68.97 |
|---|
Transportation
| Item | Solon | Roma |
|---|
| Local transport ticket | 5.89 | 7.96 |
|---|
| Monthly ticket local transport | 5,358 | 5,330 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,634 | 2,548 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.91 | 2.53 |
|---|
| Mortgage Interest Rate for 20 Years | 58.23% | 68.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.74 | 20.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 0.84 |
|---|
Groceries
| Item | Solon | Roma |
|---|
| Milk, 1 L or 1 qt | 1.08 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.72 | 2.97 |
|---|
| Eggs, x12 | 3.44 | 3.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.48 | 12.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.87 | 12.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.36 | 18.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 1.84 |
|---|
| Water, 1 L or 1 qt | 1.24 | 1.45 |
|---|
Other
| Item | Solon | Roma |
|---|
| Gym Membership, 1 month | 45.97 | 54.31 |
|---|
| Cinema Ticket, 1 person | 14.26 | 12.79 |
|---|
| Doctors visit | 141.35 | 139.47 |
|---|
| Haircut, simple | 23.61 | 23.4 |
|---|
| Brand Jeans | 57.07 | 59.11 |
|---|
| Brand Sneakers | 92 | 96.41 |
|---|
| Daycare or Preschool, 1 month | 1,708.68 | 1,321.89 |
|---|
| International Primary School, 1 year | 19,197 | 18,430 |
|---|