Cost of living
Solon compared to Lemay
🏛️
Overview comparison
SolonLemay
Consumer prices in Solon are roughly 1% higher than in Lemay.
Cost of living
| Item | Solon | Lemay |
|---|
| Total with rent one person | 2,910 | 2,148 |
|---|
| Total with rent family | 6,549 | 5,928 |
|---|
| Without rent one person | 1,034 | 967 |
|---|
| Without rent one family | 3,333 | 3,303 |
|---|
| Rent & Utilities person | 1,738.47 | 1,288.63 |
|---|
| Rent & Utilities family | 2,270.16 | 2,317.41 |
|---|
| Food person | 719 | 643 |
|---|
| Food family | 1,641 | 1,703 |
|---|
| Transport person | 84.31 | 117.6 |
|---|
| Transport family | 232.97 | 242.11 |
|---|
| Life expectancy | 89.25 years | 73.73 years |
|---|
Eating Out
| Item | Solon | Lemay |
|---|
| Lunch Menu | 17.58 | 16.16 |
|---|
| Dinner in a Restaurant, for 2 | 78.94 | 77.06 |
|---|
| Fast food meal, equiv. McDonald's | 9.44 | 10.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.27 | 6.81 |
|---|
| Cappuccino | 6.26 | 5.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.25 | 2.43 |
|---|
Rent & Utilities
| Item | Solon | Lemay |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,906.38 | 1,874.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,205.58 | 1,399.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,578.98 | 2,899.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,009.7 | 2,477.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.2 | 108.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.57 | 169.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.66 | 56.11 |
|---|
Transportation
| Item | Solon | Lemay |
|---|
| Local transport ticket | 5.89 | 6.7 |
|---|
| Monthly ticket local transport | 5,358 | 4,381 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,634 | 3,138 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.91 | 1.99 |
|---|
| Mortgage Interest Rate for 20 Years | 58.23% | 82.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.74 | 15.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.2 |
|---|
Groceries
| Item | Solon | Lemay |
|---|
| Milk, 1 L or 1 qt | 1.08 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.72 | 2.91 |
|---|
| Eggs, x12 | 3.44 | 4.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.48 | 12.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.87 | 10.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.36 | 13.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 1.43 |
|---|
| Water, 1 L or 1 qt | 1.24 | 1.41 |
|---|
Other
| Item | Solon | Lemay |
|---|
| Gym Membership, 1 month | 45.97 | 43.1 |
|---|
| Cinema Ticket, 1 person | 14.26 | 16.72 |
|---|
| Doctors visit | 141.35 | 117.84 |
|---|
| Haircut, simple | 23.61 | 21.89 |
|---|
| Brand Jeans | 57.07 | 47.7 |
|---|
| Brand Sneakers | 92 | 75.35 |
|---|
| Daycare or Preschool, 1 month | 1,708.68 | 1,434.56 |
|---|
| International Primary School, 1 year | 19,197 | 20,751 |
|---|