Cost of living
Sheffield compared to Berea (United States)
🏛️
Overview comparison
SheffieldBerea (United States)
Consumer prices in Sheffield are roughly 17% higher than in Berea (United States).
Cost of living
| Item | Sheffield | Berea (United States) |
|---|
| Total with rent one person | 2,269 | 2,370 |
|---|
| Total with rent family | 5,345 | 5,687 |
|---|
| Without rent one person | 715 | 920 |
|---|
| Without rent one family | 3,345 | 2,899 |
|---|
| Rent & Utilities person | 1,822.53 | 1,822.49 |
|---|
| Rent & Utilities family | 3,061.67 | 2,690.79 |
|---|
| Food person | 691 | 597 |
|---|
| Food family | 1,395 | 1,645 |
|---|
| Transport person | 119.8 | 89.71 |
|---|
| Transport family | 254.69 | 224.27 |
|---|
| Life expectancy | 72.86 years | 82.46 years |
|---|
Eating Out
| Item | Sheffield | Berea (United States) |
|---|
| Lunch Menu | 16.78 | 17.87 |
|---|
| Dinner in a Restaurant, for 2 | 75.36 | 63.92 |
|---|
| Fast food meal, equiv. McDonald's | 12.57 | 9.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.28 | 5.64 |
|---|
| Cappuccino | 5.23 | 4.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.67 | 2.1 |
|---|
Rent & Utilities
| Item | Sheffield | Berea (United States) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,716.47 | 1,443.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,481.92 | 1,100.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,306.37 | 2,740.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,751.83 | 2,085.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.99 | 104.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.33 | 181.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 64.75 | 55.34 |
|---|
Transportation
| Item | Sheffield | Berea (United States) |
|---|
| Local transport ticket | 7.22 | 6.47 |
|---|
| Monthly ticket local transport | 4,366 | 4,551 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,308 | 3,194 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.66 | 2.15 |
|---|
| Mortgage Interest Rate for 20 Years | 67.11% | 73.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.21 | 15.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 1.14 |
|---|
Groceries
| Item | Sheffield | Berea (United States) |
|---|
| Milk, 1 L or 1 qt | 0.99 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.99 | 3 |
|---|
| Eggs, x12 | 3.37 | 3.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.41 | 14.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.49 | 12.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.29 | 16.93 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 1.97 |
|---|
| Water, 1 L or 1 qt | 1.69 | 1.46 |
|---|
Other
| Item | Sheffield | Berea (United States) |
|---|
| Gym Membership, 1 month | 56.11 | 51.82 |
|---|
| Cinema Ticket, 1 person | 12.41 | 12.44 |
|---|
| Doctors visit | 133.31 | 102.51 |
|---|
| Haircut, simple | 17.41 | 16.32 |
|---|
| Brand Jeans | 45.56 | 48.72 |
|---|
| Brand Sneakers | 99.83 | 75.11 |
|---|
| Daycare or Preschool, 1 month | 1,714.5 | 1,192.03 |
|---|
| International Primary School, 1 year | 23,711 | 16,497 |
|---|