Cost of living
Sebastian compared to Tiverton
🏛️
Overview comparison
SebastianTiverton
Consumer prices in Sebastian are roughly 2% higher than in Tiverton.
Cost of living
| Item | Sebastian | Tiverton |
|---|
| Total with rent one person | 2,937 | 2,779 |
|---|
| Total with rent family | 5,142 | 6,613 |
|---|
| Without rent one person | 805 | 797 |
|---|
| Without rent one family | 3,392 | 3,227 |
|---|
| Rent & Utilities person | 1,617.13 | 1,517.64 |
|---|
| Rent & Utilities family | 2,281.56 | 2,806.56 |
|---|
| Food person | 635 | 706 |
|---|
| Food family | 1,649 | 1,922 |
|---|
| Transport person | 82.85 | 100.33 |
|---|
| Transport family | 308.32 | 250.09 |
|---|
| Life expectancy | 68.28 years | 81.32 years |
|---|
Eating Out
| Item | Sebastian | Tiverton |
|---|
| Lunch Menu | 21.39 | 20.71 |
|---|
| Dinner in a Restaurant, for 2 | 63.39 | 91.79 |
|---|
| Fast food meal, equiv. McDonald's | 10.09 | 12.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.67 | 5.4 |
|---|
| Cappuccino | 4.28 | 5.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.58 | 2.79 |
|---|
Rent & Utilities
| Item | Sebastian | Tiverton |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,961.83 | 1,760.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,435.94 | 1,440.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,957.29 | 2,466.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,420.48 | 3,030.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.27 | 106.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 216.87 | 212.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.63 | 75.34 |
|---|
Transportation
| Item | Sebastian | Tiverton |
|---|
| Local transport ticket | 7.46 | 5.65 |
|---|
| Monthly ticket local transport | 4,578 | 4,124 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,817 | 3,104 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.4 | 1.95 |
|---|
| Mortgage Interest Rate for 20 Years | 68.53% | 79.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.72 | 18.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 0.96 |
|---|
Groceries
| Item | Sebastian | Tiverton |
|---|
| Milk, 1 L or 1 qt | 1.03 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.22 | 3.01 |
|---|
| Eggs, x12 | 4.31 | 3.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.54 | 13.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.96 | 13.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.4 | 13.82 |
|---|
| Banana, 1 kg or 2.2 lb | 2.03 | 1.68 |
|---|
| Water, 1 L or 1 qt | 1.52 | 1.69 |
|---|
Other
| Item | Sebastian | Tiverton |
|---|
| Gym Membership, 1 month | 44.8 | 48.94 |
|---|
| Cinema Ticket, 1 person | 11.27 | 12.49 |
|---|
| Doctors visit | 137.38 | 107 |
|---|
| Haircut, simple | 22.34 | 22.33 |
|---|
| Brand Jeans | 46.09 | 45.97 |
|---|
| Brand Sneakers | 86.17 | 98.05 |
|---|
| Daycare or Preschool, 1 month | 1,590.76 | 1,691.2 |
|---|
| International Primary School, 1 year | 19,096 | 17,008 |
|---|