Cost of living
Schenectady County compared to Richmond Hill
🏛️
Overview comparison
Schenectady CountyRichmond Hill
Consumer prices in Richmond Hill are roughly 26% higher than in Schenectady County.
Cost of living
| Item | Schenectady County | Richmond Hill |
|---|
| Total with rent one person | 1,999 | 2,550 |
|---|
| Total with rent family | 4,464 | 6,483 |
|---|
| Without rent one person | 1,082 | 703 |
|---|
| Without rent one family | 2,630 | 3,339 |
|---|
| Rent & Utilities person | 1,412.32 | 1,491.72 |
|---|
| Rent & Utilities family | 2,844.21 | 2,502.08 |
|---|
| Food person | 615 | 571 |
|---|
| Food family | 1,767 | 1,721 |
|---|
| Transport person | 97.08 | 89.24 |
|---|
| Transport family | 343.72 | 237.69 |
|---|
| Life expectancy | 82.2 years | 74.8 years |
|---|
Eating Out
| Item | Schenectady County | Richmond Hill |
|---|
| Lunch Menu | 22.31 | 20.93 |
|---|
| Dinner in a Restaurant, for 2 | 74.46 | 81.73 |
|---|
| Fast food meal, equiv. McDonald's | 10.7 | 10.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.84 | 5.47 |
|---|
| Cappuccino | 5.45 | 4.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 2.3 |
|---|
Rent & Utilities
| Item | Schenectady County | Richmond Hill |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,465.67 | 1,432.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,057.13 | 1,173.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,982.18 | 3,559.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,175.47 | 2,313.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 143.87 | 117.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 241.05 | 195.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.89 | 69.08 |
|---|
Transportation
| Item | Schenectady County | Richmond Hill |
|---|
| Local transport ticket | 7.69 | 6.04 |
|---|
| Monthly ticket local transport | 3,284 | 4,483 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,171 | 3,313 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.33 | 2.21 |
|---|
| Mortgage Interest Rate for 20 Years | 69.72% | 76.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.95 | 15.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 0.99 |
|---|
Groceries
| Item | Schenectady County | Richmond Hill |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.84 | 2.98 |
|---|
| Eggs, x12 | 3.14 | 4.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.3 | 12.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 18.29 | 10.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.4 | 16.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 1.46 |
|---|
| Water, 1 L or 1 qt | 1.6 | 1.37 |
|---|
Other
| Item | Schenectady County | Richmond Hill |
|---|
| Gym Membership, 1 month | 39.95 | 59.93 |
|---|
| Cinema Ticket, 1 person | 11.22 | 16.69 |
|---|
| Doctors visit | 122.82 | 120.26 |
|---|
| Haircut, simple | 16.01 | 17.84 |
|---|
| Brand Jeans | 67.66 | 54.05 |
|---|
| Brand Sneakers | 93.45 | 72.37 |
|---|
| Daycare or Preschool, 1 month | 1,305.14 | 1,241.14 |
|---|
| International Primary School, 1 year | 12,681 | 24,427 |
|---|