Cost of living
Santa Cruz (United States) compared to Arecibo
🏛️
Overview comparison
Santa Cruz (United States)Arecibo
Consumer prices in Santa Cruz (United States) are roughly 61% higher than in Arecibo.
Cost of living
| Item | Santa Cruz (United States) | Arecibo |
|---|
| Total with rent one person | 2,910 | 1,390 |
|---|
| Total with rent family | 6,105 | 2,446 |
|---|
| Without rent one person | 732 | 550 |
|---|
| Without rent one family | 3,422 | 2,044 |
|---|
| Rent & Utilities person | 1,291.43 | 602.16 |
|---|
| Rent & Utilities family | 2,624.96 | 815.2 |
|---|
| Food person | 590 | 379 |
|---|
| Food family | 1,678 | 1,281 |
|---|
| Transport person | 82.44 | 43.65 |
|---|
| Transport family | 248.15 | 115.4 |
|---|
| Life expectancy | 82.58 years | 59.92 years |
|---|
Eating Out
| Item | Santa Cruz (United States) | Arecibo |
|---|
| Lunch Menu | 20.5 | 8.76 |
|---|
| Dinner in a Restaurant, for 2 | 91.94 | 75.49 |
|---|
| Fast food meal, equiv. McDonald's | 12.81 | 8.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.84 | 1.55 |
|---|
| Cappuccino | 6.03 | 4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.36 | 1.11 |
|---|
Rent & Utilities
| Item | Santa Cruz (United States) | Arecibo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,021.11 | 552.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,371.48 | 372.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,546.21 | 1,103.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,379.56 | 770.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.38 | 59.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 193.47 | 87.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.36 | 52.39 |
|---|
Transportation
| Item | Santa Cruz (United States) | Arecibo |
|---|
| Local transport ticket | 7.34 | 6.12 |
|---|
| Monthly ticket local transport | 5,436 | 3,619 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,252 | 1,775 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.57 | 1.12 |
|---|
| Mortgage Interest Rate for 20 Years | 67.63% | 86.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.32 | 7.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.3 |
|---|
Groceries
| Item | Santa Cruz (United States) | Arecibo |
|---|
| Milk, 1 L or 1 qt | 1.06 | 2.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.09 | 2.14 |
|---|
| Eggs, x12 | 4.42 | 3.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.02 | 5.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.93 | 9.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.18 | 7.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 2.38 |
|---|
| Water, 1 L or 1 qt | 1.56 | 0.66 |
|---|
Other
| Item | Santa Cruz (United States) | Arecibo |
|---|
| Gym Membership, 1 month | 60.22 | 52.48 |
|---|
| Cinema Ticket, 1 person | 14.31 | 9.22 |
|---|
| Doctors visit | 124.16 | 45.29 |
|---|
| Haircut, simple | 22.92 | 11.51 |
|---|
| Brand Jeans | 47.6 | 60.37 |
|---|
| Brand Sneakers | 74.89 | 94.56 |
|---|
| Daycare or Preschool, 1 month | 1,435.54 | 250.99 |
|---|
| International Primary School, 1 year | 19,078 | 4,097 |
|---|