Cost of living
Santa Barbara Province compared to Anna
🏛️
Overview comparison
Santa Barbara ProvinceAnna
Consumer prices in Santa Barbara Province are roughly 29% higher than in Anna.
Cost of living
| Item | Santa Barbara Province | Anna |
|---|
| Total with rent one person | 3,469 | 2,746 |
|---|
| Total with rent family | 7,975 | 6,076 |
|---|
| Without rent one person | 896 | 846 |
|---|
| Without rent one family | 3,122 | 3,354 |
|---|
| Rent & Utilities person | 1,834.83 | 1,630.07 |
|---|
| Rent & Utilities family | 3,598.2 | 3,197.72 |
|---|
| Food person | 809 | 541 |
|---|
| Food family | 1,627 | 1,755 |
|---|
| Transport person | 134.43 | 84.55 |
|---|
| Transport family | 424.14 | 252.5 |
|---|
| Life expectancy | 68.56 years | 85.55 years |
|---|
Eating Out
| Item | Santa Barbara Province | Anna |
|---|
| Lunch Menu | 25.78 | 16.04 |
|---|
| Dinner in a Restaurant, for 2 | 96.72 | 91.22 |
|---|
| Fast food meal, equiv. McDonald's | 11.59 | 10.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.37 | 5.82 |
|---|
| Cappuccino | 4.97 | 4.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 2.54 |
|---|
Rent & Utilities
| Item | Santa Barbara Province | Anna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,016.57 | 1,809.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,461.81 | 1,380.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,946.86 | 3,285.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 3,594.2 | 2,102.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.21 | 137.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.56 | 186.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.41 | 71.89 |
|---|
Transportation
| Item | Santa Barbara Province | Anna |
|---|
| Local transport ticket | 7.71 | 6.99 |
|---|
| Monthly ticket local transport | 11,213 | 5,484 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,873 | 3,763 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.07 | 2.19 |
|---|
| Mortgage Interest Rate for 20 Years | 85.87% | 62.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.77 | 19.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.02 |
|---|
Groceries
| Item | Santa Barbara Province | Anna |
|---|
| Milk, 1 L or 1 qt | 1.01 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.27 | 2.84 |
|---|
| Eggs, x12 | 5.21 | 3 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.07 | 13.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 16.19 | 13.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.16 | 17.86 |
|---|
| Banana, 1 kg or 2.2 lb | 2.09 | 1.49 |
|---|
| Water, 1 L or 1 qt | 1.83 | 1.21 |
|---|
Other
| Item | Santa Barbara Province | Anna |
|---|
| Gym Membership, 1 month | 107.39 | 54.83 |
|---|
| Cinema Ticket, 1 person | 16.1 | 14.07 |
|---|
| Doctors visit | 123.26 | 125.23 |
|---|
| Haircut, simple | 28.23 | 23.01 |
|---|
| Brand Jeans | 67.92 | 61.06 |
|---|
| Brand Sneakers | 108.56 | 74.73 |
|---|
| Daycare or Preschool, 1 month | 2,376.59 | 1,325.32 |
|---|
| International Primary School, 1 year | 24,130 | 18,256 |
|---|