Cost of living
San Pablo compared to Schenectady County
🏛️
Overview comparison
San PabloSchenectady County
Consumer prices in San Pablo are roughly 23% higher than in Schenectady County.
Cost of living
| Item | San Pablo | Schenectady County |
|---|
| Total with rent one person | 2,400 | 1,999 |
|---|
| Total with rent family | 5,559 | 4,464 |
|---|
| Without rent one person | 773 | 1,082 |
|---|
| Without rent one family | 2,662 | 2,630 |
|---|
| Rent & Utilities person | 1,300.63 | 1,412.32 |
|---|
| Rent & Utilities family | 2,330.51 | 2,844.21 |
|---|
| Food person | 549 | 615 |
|---|
| Food family | 1,726 | 1,767 |
|---|
| Transport person | 85.94 | 97.08 |
|---|
| Transport family | 321.34 | 343.72 |
|---|
| Life expectancy | 82.5 years | 82.2 years |
|---|
Eating Out
| Item | San Pablo | Schenectady County |
|---|
| Lunch Menu | 16.4 | 22.31 |
|---|
| Dinner in a Restaurant, for 2 | 85.78 | 74.46 |
|---|
| Fast food meal, equiv. McDonald's | 11.29 | 10.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.34 | 4.84 |
|---|
| Cappuccino | 5.32 | 5.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.07 | 2.61 |
|---|
Rent & Utilities
| Item | San Pablo | Schenectady County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,566.87 | 1,465.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,396.46 | 1,057.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,600.27 | 2,982.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,651.8 | 2,175.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.55 | 143.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 164.5 | 241.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.3 | 58.89 |
|---|
Transportation
| Item | San Pablo | Schenectady County |
|---|
| Local transport ticket | 5.36 | 7.69 |
|---|
| Monthly ticket local transport | 3,925 | 3,284 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,547 | 3,171 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.93 | 2.33 |
|---|
| Mortgage Interest Rate for 20 Years | 71.36% | 69.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.1 | 13.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 0.88 |
|---|
Groceries
| Item | San Pablo | Schenectady County |
|---|
| Milk, 1 L or 1 qt | 1.15 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.17 | 2.84 |
|---|
| Eggs, x12 | 3.27 | 3.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.57 | 16.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.7 | 18.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.47 | 16.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.68 |
|---|
| Water, 1 L or 1 qt | 1.19 | 1.6 |
|---|
Other
| Item | San Pablo | Schenectady County |
|---|
| Gym Membership, 1 month | 47.36 | 39.95 |
|---|
| Cinema Ticket, 1 person | 12.69 | 11.22 |
|---|
| Doctors visit | 128.29 | 122.82 |
|---|
| Haircut, simple | 21.44 | 16.01 |
|---|
| Brand Jeans | 50.33 | 67.66 |
|---|
| Brand Sneakers | 89.58 | 93.45 |
|---|
| Daycare or Preschool, 1 month | 1,703.64 | 1,305.14 |
|---|
| International Primary School, 1 year | 23,550 | 12,681 |
|---|