Cost of living
San Mateo County compared to Somers
🏛️
Overview comparison
San Mateo CountySomers
Consumer prices in San Mateo County are roughly 21% higher than in Somers.
Cost of living
| Item | San Mateo County | Somers |
|---|
| Total with rent one person | 2,870 | 2,157 |
|---|
| Total with rent family | 5,639 | 5,465 |
|---|
| Without rent one person | 942 | 855 |
|---|
| Without rent one family | 2,488 | 2,700 |
|---|
| Rent & Utilities person | 2,109.83 | 1,750.88 |
|---|
| Rent & Utilities family | 3,283.64 | 2,791.06 |
|---|
| Food person | 649 | 635 |
|---|
| Food family | 1,626 | 1,319 |
|---|
| Transport person | 128.32 | 110.06 |
|---|
| Transport family | 378.74 | 272.34 |
|---|
| Life expectancy | 73.73 years | 90.92 years |
|---|
Eating Out
| Item | San Mateo County | Somers |
|---|
| Lunch Menu | 16.41 | 21.11 |
|---|
| Dinner in a Restaurant, for 2 | 55.94 | 89.74 |
|---|
| Fast food meal, equiv. McDonald's | 12.83 | 9.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.35 | 4.77 |
|---|
| Cappuccino | 4.48 | 4.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.42 |
|---|
Rent & Utilities
| Item | San Mateo County | Somers |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,823.35 | 1,736.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,569.06 | 1,572.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,185.84 | 3,242.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,603.69 | 2,646.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.79 | 133.38 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 117.77 | 156.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 69 | 64.06 |
|---|
Transportation
| Item | San Mateo County | Somers |
|---|
| Local transport ticket | 5.71 | 6.53 |
|---|
| Monthly ticket local transport | 7,931 | 4,197 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,240 | 3,610 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.54 | 2.52 |
|---|
| Mortgage Interest Rate for 20 Years | 60.8% | 69.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.39 | 18.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.07 |
|---|
Groceries
| Item | San Mateo County | Somers |
|---|
| Milk, 1 L or 1 qt | 0.97 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.8 | 3.07 |
|---|
| Eggs, x12 | 3.33 | 3.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.57 | 14.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15 | 9.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.78 | 15.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.56 |
|---|
| Water, 1 L or 1 qt | 1.37 | 1.62 |
|---|
Other
| Item | San Mateo County | Somers |
|---|
| Gym Membership, 1 month | 47.18 | 54.37 |
|---|
| Cinema Ticket, 1 person | 16.25 | 13.18 |
|---|
| Doctors visit | 86.17 | 112.29 |
|---|
| Haircut, simple | 18.57 | 20.77 |
|---|
| Brand Jeans | 52.09 | 61 |
|---|
| Brand Sneakers | 77.95 | 70.89 |
|---|
| Daycare or Preschool, 1 month | 1,381.45 | 1,201.04 |
|---|
| International Primary School, 1 year | 19,581 | 16,728 |
|---|