Cost of living
San Mateo County compared to Forestville
🏛️
Overview comparison
San Mateo CountyForestville
Consumer prices in San Mateo County are roughly 12% higher than in Forestville.
Cost of living
| Item | San Mateo County | Forestville |
|---|
| Total with rent one person | 2,870 | 2,305 |
|---|
| Total with rent family | 5,639 | 5,109 |
|---|
| Without rent one person | 942 | 847 |
|---|
| Without rent one family | 2,488 | 2,540 |
|---|
| Rent & Utilities person | 2,109.83 | 1,473.85 |
|---|
| Rent & Utilities family | 3,283.64 | 2,649.15 |
|---|
| Food person | 649 | 737 |
|---|
| Food family | 1,626 | 1,600 |
|---|
| Transport person | 128.32 | 92.54 |
|---|
| Transport family | 378.74 | 304.59 |
|---|
| Life expectancy | 73.73 years | 76.88 years |
|---|
Eating Out
| Item | San Mateo County | Forestville |
|---|
| Lunch Menu | 16.41 | 16.14 |
|---|
| Dinner in a Restaurant, for 2 | 55.94 | 67.4 |
|---|
| Fast food meal, equiv. McDonald's | 12.83 | 11.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.35 | 5.12 |
|---|
| Cappuccino | 4.48 | 4.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.94 |
|---|
Rent & Utilities
| Item | San Mateo County | Forestville |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,823.35 | 1,998.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,569.06 | 1,492.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,185.84 | 3,518.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,603.69 | 2,494.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.79 | 127.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 117.77 | 224.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 69 | 57.97 |
|---|
Transportation
| Item | San Mateo County | Forestville |
|---|
| Local transport ticket | 5.71 | 5.35 |
|---|
| Monthly ticket local transport | 7,931 | 4,903 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,240 | 2,940 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.54 | 2.31 |
|---|
| Mortgage Interest Rate for 20 Years | 60.8% | 58.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.39 | 19.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.04 |
|---|
Groceries
| Item | San Mateo County | Forestville |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.8 | 3 |
|---|
| Eggs, x12 | 3.33 | 3.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.57 | 14.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15 | 10.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.78 | 14.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.84 |
|---|
| Water, 1 L or 1 qt | 1.37 | 1.45 |
|---|
Other
| Item | San Mateo County | Forestville |
|---|
| Gym Membership, 1 month | 47.18 | 41.83 |
|---|
| Cinema Ticket, 1 person | 16.25 | 11.33 |
|---|
| Doctors visit | 86.17 | 100.42 |
|---|
| Haircut, simple | 18.57 | 17.89 |
|---|
| Brand Jeans | 52.09 | 47.02 |
|---|
| Brand Sneakers | 77.95 | 81.33 |
|---|
| Daycare or Preschool, 1 month | 1,381.45 | 1,713.2 |
|---|
| International Primary School, 1 year | 19,581 | 21,874 |
|---|