Cost of living
San Juan (Puerto Rico) compared to Paramus
🏛️
Overview comparison
San Juan (Puerto Rico)Paramus
Consumer prices in Paramus are roughly 63% higher than in San Juan (Puerto Rico).
Cost of living
| Item | San Juan (Puerto Rico) | Paramus |
|---|
| Total with rent one person | 1,165 | 2,328 |
|---|
| Total with rent family | 2,966 | 5,417 |
|---|
| Without rent one person | 696 | 793 |
|---|
| Without rent one family | 2,060 | 2,789 |
|---|
| Rent & Utilities person | 582.37 | 1,386.15 |
|---|
| Rent & Utilities family | 1,032.1 | 2,757.44 |
|---|
| Food person | 504 | 623 |
|---|
| Food family | 1,221 | 1,583 |
|---|
| Transport person | 49.39 | 92.61 |
|---|
| Transport family | 129.84 | 256.05 |
|---|
| Life expectancy | 75.84 years | 85.12 years |
|---|
Eating Out
| Item | San Juan (Puerto Rico) | Paramus |
|---|
| Lunch Menu | 8.39 | 15.52 |
|---|
| Dinner in a Restaurant, for 2 | 65.82 | 65.33 |
|---|
| Fast food meal, equiv. McDonald's | 6.44 | 12.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 6.51 |
|---|
| Cappuccino | 3.42 | 4.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1 | 2.92 |
|---|
Rent & Utilities
| Item | San Juan (Puerto Rico) | Paramus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 703.89 | 1,954.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 383.85 | 1,361.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,195.76 | 3,009.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 740.73 | 2,925.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.65 | 102.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.39 | 154.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.91 | 70.9 |
|---|
Transportation
| Item | San Juan (Puerto Rico) | Paramus |
|---|
| Local transport ticket | 5.2 | 6.93 |
|---|
| Monthly ticket local transport | 3,779 | 5,005 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,569 | 3,694 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.11 | 2.28 |
|---|
| Mortgage Interest Rate for 20 Years | 69.14% | 58.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.56 | 20.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 0.82 |
|---|
Groceries
| Item | San Juan (Puerto Rico) | Paramus |
|---|
| Milk, 1 L or 1 qt | 1.76 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.04 | 3 |
|---|
| Eggs, x12 | 4.66 | 4.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.4 | 10.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.17 | 12.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.65 | 17.85 |
|---|
| Banana, 1 kg or 2.2 lb | 2.84 | 1.96 |
|---|
| Water, 1 L or 1 qt | 0.92 | 1.61 |
|---|
Other
| Item | San Juan (Puerto Rico) | Paramus |
|---|
| Gym Membership, 1 month | 37.72 | 43.46 |
|---|
| Cinema Ticket, 1 person | 8.18 | 11.26 |
|---|
| Doctors visit | 44.29 | 136.6 |
|---|
| Haircut, simple | 9.08 | 19.74 |
|---|
| Brand Jeans | 62.27 | 43.53 |
|---|
| Brand Sneakers | 85.42 | 100.45 |
|---|
| Daycare or Preschool, 1 month | 248.17 | 1,336.67 |
|---|
| International Primary School, 1 year | 3,859 | 23,214 |
|---|