Cost of living
Rosedale compared to Lombard
🏛️
Overview comparison
RosedaleLombard
Consumer prices in Lombard are roughly 1% higher than in Rosedale.
Cost of living
| Item | Rosedale | Lombard |
|---|
| Total with rent one person | 2,415 | 2,613 |
|---|
| Total with rent family | 5,207 | 5,413 |
|---|
| Without rent one person | 954 | 879 |
|---|
| Without rent one family | 3,084 | 2,415 |
|---|
| Rent & Utilities person | 1,769.14 | 1,515.2 |
|---|
| Rent & Utilities family | 3,153.56 | 3,009.02 |
|---|
| Food person | 609 | 594 |
|---|
| Food family | 1,396 | 1,742 |
|---|
| Transport person | 86.09 | 102.55 |
|---|
| Transport family | 247.08 | 321.49 |
|---|
| Life expectancy | 89.45 years | 72.71 years |
|---|
Eating Out
| Item | Rosedale | Lombard |
|---|
| Lunch Menu | 18.18 | 17.85 |
|---|
| Dinner in a Restaurant, for 2 | 69.02 | 75.61 |
|---|
| Fast food meal, equiv. McDonald's | 12.26 | 8.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.81 | 6.93 |
|---|
| Cappuccino | 5.95 | 4.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.08 | 2.71 |
|---|
Rent & Utilities
| Item | Rosedale | Lombard |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,056.49 | 1,604.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,307.1 | 1,294.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,645.58 | 2,445.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,273.68 | 2,497.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.56 | 126.19 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 160.13 | 192.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.92 | 75.68 |
|---|
Transportation
| Item | Rosedale | Lombard |
|---|
| Local transport ticket | 5.99 | 5.37 |
|---|
| Monthly ticket local transport | 5,160 | 5,454 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,599 | 2,699 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.25 | 2 |
|---|
| Mortgage Interest Rate for 20 Years | 58.8% | 80.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.83 | 19.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.16 |
|---|
Groceries
| Item | Rosedale | Lombard |
|---|
| Milk, 1 L or 1 qt | 1.03 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.1 | 3.23 |
|---|
| Eggs, x12 | 4.3 | 3.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.78 | 10.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.14 | 13.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.45 | 17.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.46 | 1.61 |
|---|
| Water, 1 L or 1 qt | 1.15 | 1.53 |
|---|
Other
| Item | Rosedale | Lombard |
|---|
| Gym Membership, 1 month | 51.1 | 48.85 |
|---|
| Cinema Ticket, 1 person | 12.21 | 11.38 |
|---|
| Doctors visit | 125.03 | 121.79 |
|---|
| Haircut, simple | 22.95 | 21.47 |
|---|
| Brand Jeans | 57.28 | 63.49 |
|---|
| Brand Sneakers | 76.49 | 94.06 |
|---|
| Daycare or Preschool, 1 month | 1,428.53 | 1,373.04 |
|---|
| International Primary School, 1 year | 18,400 | 20,539 |
|---|