Cost of living
Rockland compared to Judicial
🏛️
Overview comparison
RocklandJudicial
Consumer prices in Judicial are roughly 4% higher than in Rockland.
Cost of living
| Item | Rockland | Judicial |
|---|
| Total with rent one person | 2,524 | 3,140 |
|---|
| Total with rent family | 6,897 | 5,544 |
|---|
| Without rent one person | 967 | 913 |
|---|
| Without rent one family | 3,494 | 4,430 |
|---|
| Rent & Utilities person | 1,784.68 | 1,697.5 |
|---|
| Rent & Utilities family | 2,169.43 | 3,395.18 |
|---|
| Food person | 576 | 565 |
|---|
| Food family | 1,731 | 1,842 |
|---|
| Transport person | 109.7 | 166.03 |
|---|
| Transport family | 317.09 | 464.12 |
|---|
| Life expectancy | 68.55 years | 66.75 years |
|---|
Eating Out
| Item | Rockland | Judicial |
|---|
| Lunch Menu | 16.61 | 21.67 |
|---|
| Dinner in a Restaurant, for 2 | 82.97 | 102.66 |
|---|
| Fast food meal, equiv. McDonald's | 11.03 | 11.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.33 | 7.4 |
|---|
| Cappuccino | 4.84 | 5.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.95 | 2.77 |
|---|
Rent & Utilities
| Item | Rockland | Judicial |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,381.83 | 1,729.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,249.06 | 1,332.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,827.51 | 3,480.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,726.36 | 3,095.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.11 | 110.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 156.82 | 136.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.96 | 67.88 |
|---|
Transportation
| Item | Rockland | Judicial |
|---|
| Local transport ticket | 5.6 | 7.01 |
|---|
| Monthly ticket local transport | 5,161 | 3,482 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,546 | 3,469 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.16 | 2.21 |
|---|
| Mortgage Interest Rate for 20 Years | 65.32% | 67.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.01 | 18.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.81 | 1.16 |
|---|
Groceries
| Item | Rockland | Judicial |
|---|
| Milk, 1 L or 1 qt | 1.08 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.73 | 3.35 |
|---|
| Eggs, x12 | 3.21 | 3.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.79 | 14.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.38 | 12.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.31 | 16.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.48 | 1.82 |
|---|
| Water, 1 L or 1 qt | 1.5 | 1.73 |
|---|
Other
| Item | Rockland | Judicial |
|---|
| Gym Membership, 1 month | 46.46 | 69.64 |
|---|
| Cinema Ticket, 1 person | 15.47 | 12.07 |
|---|
| Doctors visit | 112.88 | 125.49 |
|---|
| Haircut, simple | 19.61 | 34.58 |
|---|
| Brand Jeans | 54.27 | 64.77 |
|---|
| Brand Sneakers | 92.05 | 112.47 |
|---|
| Daycare or Preschool, 1 month | 1,688.98 | 2,638.22 |
|---|
| International Primary School, 1 year | 17,935 | 18,580 |
|---|