Cost of living
Ringwood compared to Friendly
🏛️
Overview comparison
RingwoodFriendly
Consumer prices in Friendly are roughly 7% higher than in Ringwood.
Cost of living
| Item | Ringwood | Friendly |
|---|
| Total with rent one person | 2,884 | 2,481 |
|---|
| Total with rent family | 6,427 | 5,758 |
|---|
| Without rent one person | 991 | 754 |
|---|
| Without rent one family | 2,364 | 2,679 |
|---|
| Rent & Utilities person | 1,267.36 | 1,727.82 |
|---|
| Rent & Utilities family | 2,812.62 | 2,925.64 |
|---|
| Food person | 622 | 533 |
|---|
| Food family | 1,765 | 1,326 |
|---|
| Transport person | 85.25 | 115.05 |
|---|
| Transport family | 241.15 | 242.92 |
|---|
| Life expectancy | 82.21 years | 89.91 years |
|---|
Eating Out
| Item | Ringwood | Friendly |
|---|
| Lunch Menu | 21.2 | 19.38 |
|---|
| Dinner in a Restaurant, for 2 | 76.1 | 67.79 |
|---|
| Fast food meal, equiv. McDonald's | 11.44 | 9.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.95 | 6.93 |
|---|
| Cappuccino | 5.23 | 4.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.91 | 2.22 |
|---|
Rent & Utilities
| Item | Ringwood | Friendly |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,970.04 | 1,751.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,415.11 | 1,540.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,584.33 | 2,595.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,231.56 | 2,436.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.43 | 101.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 167.57 | 200.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.6 | 64.63 |
|---|
Transportation
| Item | Ringwood | Friendly |
|---|
| Local transport ticket | 5.48 | 7.49 |
|---|
| Monthly ticket local transport | 4,057 | 5,095 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,263 | 2,606 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.36 | 1.99 |
|---|
| Mortgage Interest Rate for 20 Years | 84.02% | 64.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.09 | 18.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 0.98 |
|---|
Groceries
| Item | Ringwood | Friendly |
|---|
| Milk, 1 L or 1 qt | 0.9 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.87 | 3.4 |
|---|
| Eggs, x12 | 3.12 | 3.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.05 | 11.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.44 | 12.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.13 | 17.27 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 1.73 |
|---|
| Water, 1 L or 1 qt | 1.15 | 1.36 |
|---|
Other
| Item | Ringwood | Friendly |
|---|
| Gym Membership, 1 month | 58.96 | 52.3 |
|---|
| Cinema Ticket, 1 person | 15.2 | 11.57 |
|---|
| Doctors visit | 95.21 | 139.57 |
|---|
| Haircut, simple | 22.21 | 22.6 |
|---|
| Brand Jeans | 62.12 | 51.24 |
|---|
| Brand Sneakers | 104.71 | 102.94 |
|---|
| Daycare or Preschool, 1 month | 1,719.03 | 1,368.39 |
|---|
| International Primary School, 1 year | 16,854 | 21,411 |
|---|