Cost of living
Rendon compared to Ross
🏛️
Overview comparison
RendonRoss
Consumer prices in Rendon are roughly 2% higher than in Ross.
Cost of living
| Item | Rendon | Ross |
|---|
| Total with rent one person | 2,389 | 1,985 |
|---|
| Total with rent family | 6,287 | 5,670 |
|---|
| Without rent one person | 1,015 | 985 |
|---|
| Without rent one family | 2,712 | 3,045 |
|---|
| Rent & Utilities person | 1,571.38 | 1,705.29 |
|---|
| Rent & Utilities family | 2,915.91 | 2,568.14 |
|---|
| Food person | 564 | 708 |
|---|
| Food family | 1,801 | 1,732 |
|---|
| Transport person | 93.92 | 118.13 |
|---|
| Transport family | 264.34 | 292.71 |
|---|
| Life expectancy | 68.8 years | 81.36 years |
|---|
Eating Out
| Item | Rendon | Ross |
|---|
| Lunch Menu | 20.09 | 14.88 |
|---|
| Dinner in a Restaurant, for 2 | 63.62 | 69.5 |
|---|
| Fast food meal, equiv. McDonald's | 11.62 | 10.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.91 | 6.18 |
|---|
| Cappuccino | 5.29 | 5.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 2.57 |
|---|
Rent & Utilities
| Item | Rendon | Ross |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,576.13 | 1,814.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,400.68 | 1,299.36 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,575.31 | 2,750.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,194.24 | 2,104 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.72 | 124.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 211.1 | 163.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.49 | 58.75 |
|---|
Transportation
| Item | Rendon | Ross |
|---|
| Local transport ticket | 6.78 | 5.64 |
|---|
| Monthly ticket local transport | 4,442 | 5,340 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,253 | 3,700 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.02 | 2.73 |
|---|
| Mortgage Interest Rate for 20 Years | 61.71% | 80.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.47 | 18.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 0.87 |
|---|
Groceries
| Item | Rendon | Ross |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.16 | 3.75 |
|---|
| Eggs, x12 | 3.21 | 3.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.55 | 14.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12 | 13.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.84 | 14.61 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.86 |
|---|
| Water, 1 L or 1 qt | 1.47 | 1.4 |
|---|
Other
| Item | Rendon | Ross |
|---|
| Gym Membership, 1 month | 51.67 | 49.71 |
|---|
| Cinema Ticket, 1 person | 16.65 | 16.59 |
|---|
| Doctors visit | 109.19 | 129.28 |
|---|
| Haircut, simple | 16.98 | 16.33 |
|---|
| Brand Jeans | 44.92 | 55.71 |
|---|
| Brand Sneakers | 90.87 | 71.14 |
|---|
| Daycare or Preschool, 1 month | 1,165.16 | 1,416.97 |
|---|
| International Primary School, 1 year | 19,403 | 17,845 |
|---|