Cost of living
Raceland compared to Eagle County
🏛️
Overview comparison
RacelandEagle County
Consumer prices in Raceland are roughly 3% higher than in Eagle County.
Cost of living
| Item | Raceland | Eagle County |
|---|
| Total with rent one person | 2,440 | 2,742 |
|---|
| Total with rent family | 4,718 | 5,967 |
|---|
| Without rent one person | 867 | 805 |
|---|
| Without rent one family | 3,525 | 2,790 |
|---|
| Rent & Utilities person | 1,641.23 | 1,280.49 |
|---|
| Rent & Utilities family | 2,996.48 | 2,510.62 |
|---|
| Food person | 654 | 557 |
|---|
| Food family | 1,880 | 1,585 |
|---|
| Transport person | 109.5 | 109.78 |
|---|
| Transport family | 226.19 | 226.81 |
|---|
| Life expectancy | 69.82 years | 85.12 years |
|---|
Eating Out
| Item | Raceland | Eagle County |
|---|
| Lunch Menu | 15.22 | 20.45 |
|---|
| Dinner in a Restaurant, for 2 | 62.59 | 85.54 |
|---|
| Fast food meal, equiv. McDonald's | 12.09 | 8.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.41 | 6.05 |
|---|
| Cappuccino | 5.66 | 5.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 2.06 |
|---|
Rent & Utilities
| Item | Raceland | Eagle County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,537.72 | 1,536.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,487.63 | 1,157.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,452.25 | 3,391.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,581.59 | 2,791.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.43 | 116.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 189.04 | 165.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.15 | 73.29 |
|---|
Transportation
| Item | Raceland | Eagle County |
|---|
| Local transport ticket | 7.18 | 6 |
|---|
| Monthly ticket local transport | 4,713 | 4,309 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,619 | 2,798 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.27 | 1.86 |
|---|
| Mortgage Interest Rate for 20 Years | 76.85% | 63.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.33 | 17.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.1 |
|---|
Groceries
| Item | Raceland | Eagle County |
|---|
| Milk, 1 L or 1 qt | 1.22 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.46 | 3.89 |
|---|
| Eggs, x12 | 3.12 | 4.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.93 | 13.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.33 | 12.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.43 | 16.24 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 1.89 |
|---|
| Water, 1 L or 1 qt | 1.61 | 1.15 |
|---|
Other
| Item | Raceland | Eagle County |
|---|
| Gym Membership, 1 month | 55.77 | 48.66 |
|---|
| Cinema Ticket, 1 person | 14.95 | 14.44 |
|---|
| Doctors visit | 104.64 | 129.09 |
|---|
| Haircut, simple | 19.44 | 18.05 |
|---|
| Brand Jeans | 63.06 | 62.95 |
|---|
| Brand Sneakers | 79.92 | 90.67 |
|---|
| Daycare or Preschool, 1 month | 1,584.47 | 1,663.81 |
|---|
| International Primary School, 1 year | 21,837 | 21,824 |
|---|