Cost of living
Queensbury compared to Republic
🏛️
Overview comparison
QueensburyRepublic
Consumer prices in Republic are roughly 17% higher than in Queensbury.
Cost of living
| Item | Queensbury | Republic |
|---|
| Total with rent one person | 1,977 | 2,334 |
|---|
| Total with rent family | 6,088 | 4,912 |
|---|
| Without rent one person | 1,017 | 874 |
|---|
| Without rent one family | 3,178 | 3,376 |
|---|
| Rent & Utilities person | 1,293.04 | 1,402.93 |
|---|
| Rent & Utilities family | 3,117.71 | 2,823.64 |
|---|
| Food person | 530 | 514 |
|---|
| Food family | 1,289 | 1,618 |
|---|
| Transport person | 81.05 | 90.43 |
|---|
| Transport family | 260.04 | 249.39 |
|---|
| Life expectancy | 84.48 years | 76.9 years |
|---|
Eating Out
| Item | Queensbury | Republic |
|---|
| Lunch Menu | 14.52 | 17.62 |
|---|
| Dinner in a Restaurant, for 2 | 72.12 | 76.5 |
|---|
| Fast food meal, equiv. McDonald's | 12.24 | 12.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.84 | 6.31 |
|---|
| Cappuccino | 6.02 | 5.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.76 | 2.88 |
|---|
Rent & Utilities
| Item | Queensbury | Republic |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,394.14 | 2,055.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,133.73 | 1,429.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,530.16 | 2,996.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,640.07 | 2,651.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.74 | 108.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 211.25 | 187.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.74 | 67.84 |
|---|
Transportation
| Item | Queensbury | Republic |
|---|
| Local transport ticket | 5.79 | 7.79 |
|---|
| Monthly ticket local transport | 4,605 | 5,113 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,620 | 3,239 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.19 | 2.42 |
|---|
| Mortgage Interest Rate for 20 Years | 69.48% | 71.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.54 | 21.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 1.19 |
|---|
Groceries
| Item | Queensbury | Republic |
|---|
| Milk, 1 L or 1 qt | 1.02 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.01 | 3.11 |
|---|
| Eggs, x12 | 3.22 | 3.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.83 | 13.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.53 | 10.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.02 | 12.48 |
|---|
| Banana, 1 kg or 2.2 lb | 2.07 | 2.05 |
|---|
| Water, 1 L or 1 qt | 1.31 | 1.34 |
|---|
Other
| Item | Queensbury | Republic |
|---|
| Gym Membership, 1 month | 54.5 | 53.71 |
|---|
| Cinema Ticket, 1 person | 13.96 | 16.22 |
|---|
| Doctors visit | 120.43 | 123.63 |
|---|
| Haircut, simple | 17.9 | 22.68 |
|---|
| Brand Jeans | 49.03 | 64.69 |
|---|
| Brand Sneakers | 72.39 | 80.68 |
|---|
| Daycare or Preschool, 1 month | 1,324.57 | 1,474.92 |
|---|
| International Primary School, 1 year | 17,060 | 24,475 |
|---|