Cost of living
Princeton compared to Blackstone
🏛️
Overview comparison
PrincetonBlackstone
Consumer prices in Blackstone are roughly 3% higher than in Princeton.
Cost of living
| Item | Princeton | Blackstone |
|---|
| Total with rent one person | 2,478 | 2,295 |
|---|
| Total with rent family | 4,897 | 4,985 |
|---|
| Without rent one person | 729 | 880 |
|---|
| Without rent one family | 3,426 | 3,508 |
|---|
| Rent & Utilities person | 1,552.86 | 1,321.53 |
|---|
| Rent & Utilities family | 2,852.52 | 2,921.61 |
|---|
| Food person | 706 | 527 |
|---|
| Food family | 1,373 | 1,633 |
|---|
| Transport person | 96.41 | 99.34 |
|---|
| Transport family | 248.8 | 273.61 |
|---|
| Life expectancy | 79.38 years | 75.95 years |
|---|
Eating Out
| Item | Princeton | Blackstone |
|---|
| Lunch Menu | 18.95 | 21.22 |
|---|
| Dinner in a Restaurant, for 2 | 79.13 | 76.57 |
|---|
| Fast food meal, equiv. McDonald's | 9.56 | 11.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.57 | 6.81 |
|---|
| Cappuccino | 5.68 | 6.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.72 | 2.19 |
|---|
Rent & Utilities
| Item | Princeton | Blackstone |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,697.93 | 1,710.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,584.34 | 1,458.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,911.02 | 2,627.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,784.84 | 3,005.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.42 | 125.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 221.72 | 182.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.52 | 77.32 |
|---|
Transportation
| Item | Princeton | Blackstone |
|---|
| Local transport ticket | 7.22 | 5.35 |
|---|
| Monthly ticket local transport | 3,879 | 5,435 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,618 | 3,286 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.15 | 2.58 |
|---|
| Mortgage Interest Rate for 20 Years | 58.27% | 62.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.05 | 16.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.16 |
|---|
Groceries
| Item | Princeton | Blackstone |
|---|
| Milk, 1 L or 1 qt | 1.21 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.17 | 4.09 |
|---|
| Eggs, x12 | 3.37 | 4.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.81 | 13.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.54 | 11.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.94 | 15.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 1.47 |
|---|
| Water, 1 L or 1 qt | 1.66 | 1.34 |
|---|
Other
| Item | Princeton | Blackstone |
|---|
| Gym Membership, 1 month | 49.28 | 51.48 |
|---|
| Cinema Ticket, 1 person | 11.55 | 15.76 |
|---|
| Doctors visit | 116.17 | 119.57 |
|---|
| Haircut, simple | 22.78 | 23.79 |
|---|
| Brand Jeans | 61.9 | 48.33 |
|---|
| Brand Sneakers | 96.95 | 74.53 |
|---|
| Daycare or Preschool, 1 month | 1,173.8 | 1,175.37 |
|---|
| International Primary School, 1 year | 24,451 | 23,796 |
|---|