Cost of living
Pontiac compared to Antioch
🏛️
Overview comparison
PontiacAntioch
Consumer prices in Pontiac are roughly 4% higher than in Antioch.
Cost of living
| Item | Pontiac | Antioch |
|---|
| Total with rent one person | 2,099 | 2,563 |
|---|
| Total with rent family | 6,369 | 5,099 |
|---|
| Without rent one person | 712 | 976 |
|---|
| Without rent one family | 2,662 | 2,358 |
|---|
| Rent & Utilities person | 1,446.91 | 1,499.75 |
|---|
| Rent & Utilities family | 3,061.78 | 2,933.51 |
|---|
| Food person | 526 | 716 |
|---|
| Food family | 1,759 | 1,549 |
|---|
| Transport person | 90.52 | 86.18 |
|---|
| Transport family | 302.87 | 235.06 |
|---|
| Life expectancy | 72.44 years | 74.43 years |
|---|
Eating Out
| Item | Pontiac | Antioch |
|---|
| Lunch Menu | 18.06 | 18.38 |
|---|
| Dinner in a Restaurant, for 2 | 91.7 | 86.27 |
|---|
| Fast food meal, equiv. McDonald's | 9.48 | 9.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.05 | 4.9 |
|---|
| Cappuccino | 5.67 | 4.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.84 | 2.18 |
|---|
Rent & Utilities
| Item | Pontiac | Antioch |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,971.98 | 1,962.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,242.09 | 1,078.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,851.79 | 2,464.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,176.51 | 2,297.07 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 133.28 | 123.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 183.64 | 151.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.16 | 53.32 |
|---|
Transportation
| Item | Pontiac | Antioch |
|---|
| Local transport ticket | 7.95 | 5.69 |
|---|
| Monthly ticket local transport | 3,956 | 4,039 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,568 | 2,914 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.04 | 2.72 |
|---|
| Mortgage Interest Rate for 20 Years | 78.31% | 60.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.61 | 19.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 0.9 |
|---|
Groceries
| Item | Pontiac | Antioch |
|---|
| Milk, 1 L or 1 qt | 1.05 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.89 | 2.94 |
|---|
| Eggs, x12 | 3.51 | 4.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.8 | 12.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.37 | 12.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.28 | 15.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.59 |
|---|
| Water, 1 L or 1 qt | 1.56 | 1.52 |
|---|
Other
| Item | Pontiac | Antioch |
|---|
| Gym Membership, 1 month | 54.76 | 56.03 |
|---|
| Cinema Ticket, 1 person | 13.26 | 15.66 |
|---|
| Doctors visit | 98.33 | 121.31 |
|---|
| Haircut, simple | 18.65 | 19.81 |
|---|
| Brand Jeans | 47.53 | 52.92 |
|---|
| Brand Sneakers | 86.74 | 88.62 |
|---|
| Daycare or Preschool, 1 month | 1,234.56 | 1,450.62 |
|---|
| International Primary School, 1 year | 20,724 | 20,415 |
|---|