Cost of living
Plum compared to Appalachian
🏛️
Overview comparison
PlumAppalachian
Consumer prices in Plum are roughly 8% higher than in Appalachian.
Cost of living
| Item | Plum | Appalachian |
|---|
| Total with rent one person | 2,206 | 2,072 |
|---|
| Total with rent family | 5,156 | 7,288 |
|---|
| Without rent one person | 783 | 826 |
|---|
| Without rent one family | 3,224 | 3,750 |
|---|
| Rent & Utilities person | 1,399.3 | 1,580.2 |
|---|
| Rent & Utilities family | 2,822.39 | 2,624.5 |
|---|
| Food person | 698 | 567 |
|---|
| Food family | 1,326 | 2,058 |
|---|
| Transport person | 110.63 | 225.19 |
|---|
| Transport family | 250.57 | 422.42 |
|---|
| Life expectancy | 65.19 years | 70.85 years |
|---|
Eating Out
| Item | Plum | Appalachian |
|---|
| Lunch Menu | 15.11 | 18.47 |
|---|
| Dinner in a Restaurant, for 2 | 86.58 | 83.2 |
|---|
| Fast food meal, equiv. McDonald's | 10.2 | 8.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.72 | 6.74 |
|---|
| Cappuccino | 4.96 | 4.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.08 | 2.58 |
|---|
Rent & Utilities
| Item | Plum | Appalachian |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,531.8 | 1,510.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,086.4 | 995.82 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,185.04 | 3,571.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,229.7 | 2,312.07 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.57 | 153.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 207.23 | 283 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 78.01 | 65.38 |
|---|
Transportation
| Item | Plum | Appalachian |
|---|
| Local transport ticket | 7.26 | 6 |
|---|
| Monthly ticket local transport | 3,705 | 2,926 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,650 | 2,444 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.64 | 3.1 |
|---|
| Mortgage Interest Rate for 20 Years | 75.54% | 99.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.38 | 13.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 0.84 |
|---|
Groceries
| Item | Plum | Appalachian |
|---|
| Milk, 1 L or 1 qt | 1.03 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.99 | 3.58 |
|---|
| Eggs, x12 | 3.55 | 3.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.92 | 18.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.97 | 15.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.62 | 15.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.46 | 2.08 |
|---|
| Water, 1 L or 1 qt | 1.44 | 1.55 |
|---|
Other
| Item | Plum | Appalachian |
|---|
| Gym Membership, 1 month | 57.66 | 42.95 |
|---|
| Cinema Ticket, 1 person | 14.74 | 16.56 |
|---|
| Doctors visit | 109.12 | 98.62 |
|---|
| Haircut, simple | 23.03 | 25.23 |
|---|
| Brand Jeans | 46.08 | 47.89 |
|---|
| Brand Sneakers | 82.05 | 94.32 |
|---|
| Daycare or Preschool, 1 month | 1,675.06 | 1,879 |
|---|
| International Primary School, 1 year | 23,334 | 17,979 |
|---|