Cost of living
Peters compared to Terrytown
🏛️
Overview comparison
PetersTerrytown
Consumer prices in Terrytown are roughly 3% higher than in Peters.
Cost of living
| Item | Peters | Terrytown |
|---|
| Total with rent one person | 2,075 | 2,784 |
|---|
| Total with rent family | 6,313 | 6,866 |
|---|
| Without rent one person | 713 | 711 |
|---|
| Without rent one family | 2,583 | 3,164 |
|---|
| Rent & Utilities person | 1,873.2 | 1,599.06 |
|---|
| Rent & Utilities family | 2,327.86 | 3,150.52 |
|---|
| Food person | 641 | 728 |
|---|
| Food family | 1,880 | 1,718 |
|---|
| Transport person | 120.66 | 105.79 |
|---|
| Transport family | 252.86 | 257.33 |
|---|
| Life expectancy | 87.55 years | 84.79 years |
|---|
Eating Out
| Item | Peters | Terrytown |
|---|
| Lunch Menu | 16.81 | 17.86 |
|---|
| Dinner in a Restaurant, for 2 | 84.45 | 86.99 |
|---|
| Fast food meal, equiv. McDonald's | 12.3 | 11.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.99 | 5.79 |
|---|
| Cappuccino | 4.3 | 5.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.23 | 2.38 |
|---|
Rent & Utilities
| Item | Peters | Terrytown |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,505.75 | 1,804.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,536.94 | 1,505.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,614.34 | 2,501.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,646.24 | 2,837.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.6 | 127.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 175.41 | 187.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 78.22 | 53.92 |
|---|
Transportation
| Item | Peters | Terrytown |
|---|
| Local transport ticket | 6.89 | 6.33 |
|---|
| Monthly ticket local transport | 3,800 | 4,522 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,568 | 2,907 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.36 | 2.47 |
|---|
| Mortgage Interest Rate for 20 Years | 67.79% | 72.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.87 | 18.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.07 |
|---|
Groceries
| Item | Peters | Terrytown |
|---|
| Milk, 1 L or 1 qt | 1 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.86 | 3.21 |
|---|
| Eggs, x12 | 4.09 | 4.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.68 | 14.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.54 | 12.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.56 | 12.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.43 |
|---|
| Water, 1 L or 1 qt | 1.4 | 1.18 |
|---|
Other
| Item | Peters | Terrytown |
|---|
| Gym Membership, 1 month | 57.46 | 57.56 |
|---|
| Cinema Ticket, 1 person | 12.78 | 14.2 |
|---|
| Doctors visit | 134.73 | 129.86 |
|---|
| Haircut, simple | 21.07 | 19.13 |
|---|
| Brand Jeans | 64.4 | 54.64 |
|---|
| Brand Sneakers | 98.64 | 82.13 |
|---|
| Daycare or Preschool, 1 month | 1,612.15 | 1,607 |
|---|
| International Primary School, 1 year | 24,632 | 24,596 |
|---|