Cost of living
Pella (United States) compared to Gloucester
🏛️
Overview comparison
Pella (United States)Gloucester
Consumer prices in Gloucester are roughly 15% higher than in Pella (United States).
Cost of living
| Item | Pella (United States) | Gloucester |
|---|
| Total with rent one person | 2,714 | 2,574 |
|---|
| Total with rent family | 5,455 | 5,086 |
|---|
| Without rent one person | 768 | 945 |
|---|
| Without rent one family | 2,660 | 3,510 |
|---|
| Rent & Utilities person | 1,286.32 | 1,268.17 |
|---|
| Rent & Utilities family | 2,412.04 | 3,040.46 |
|---|
| Food person | 638 | 726 |
|---|
| Food family | 1,492 | 1,528 |
|---|
| Transport person | 83.98 | 83.62 |
|---|
| Transport family | 253.49 | 220.45 |
|---|
| Life expectancy | 62.59 years | 72.27 years |
|---|
Eating Out
| Item | Pella (United States) | Gloucester |
|---|
| Lunch Menu | 18.05 | 15.65 |
|---|
| Dinner in a Restaurant, for 2 | 88.22 | 88.12 |
|---|
| Fast food meal, equiv. McDonald's | 8.86 | 11.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.86 | 5.08 |
|---|
| Cappuccino | 5.48 | 6.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.29 | 2.81 |
|---|
Rent & Utilities
| Item | Pella (United States) | Gloucester |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,696.62 | 2,057.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,188.39 | 1,587.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,099.28 | 3,081.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,169.79 | 2,656.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.49 | 92.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.77 | 167.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 64.48 | 70.61 |
|---|
Transportation
| Item | Pella (United States) | Gloucester |
|---|
| Local transport ticket | 7.2 | 6.19 |
|---|
| Monthly ticket local transport | 4,875 | 4,643 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,717 | 3,222 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.19 | 2.68 |
|---|
| Mortgage Interest Rate for 20 Years | 82.87% | 63.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.49 | 18.21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.09 |
|---|
Groceries
| Item | Pella (United States) | Gloucester |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.19 | 2.94 |
|---|
| Eggs, x12 | 3.6 | 3.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.94 | 14.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.15 | 11.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.96 | 15.18 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 1.56 |
|---|
| Water, 1 L or 1 qt | 1.39 | 1.48 |
|---|
Other
| Item | Pella (United States) | Gloucester |
|---|
| Gym Membership, 1 month | 61.52 | 49.67 |
|---|
| Cinema Ticket, 1 person | 13.49 | 13.92 |
|---|
| Doctors visit | 141.45 | 139.81 |
|---|
| Haircut, simple | 21.46 | 16.62 |
|---|
| Brand Jeans | 46.64 | 56.61 |
|---|
| Brand Sneakers | 104.78 | 105.38 |
|---|
| Daycare or Preschool, 1 month | 1,496.35 | 1,630.1 |
|---|
| International Primary School, 1 year | 16,889 | 23,176 |
|---|