Cost of living
Patterson compared to Dalton
🏛️
Overview comparison
PattersonDalton
Consumer prices in Dalton are roughly 2% higher than in Patterson.
Cost of living
| Item | Patterson | Dalton |
|---|
| Total with rent one person | 2,090 | 2,177 |
|---|
| Total with rent family | 4,999 | 4,763 |
|---|
| Without rent one person | 840 | 726 |
|---|
| Without rent one family | 3,190 | 2,586 |
|---|
| Rent & Utilities person | 1,686.72 | 1,309.67 |
|---|
| Rent & Utilities family | 2,390.36 | 2,232.46 |
|---|
| Food person | 593 | 577 |
|---|
| Food family | 1,466 | 1,289 |
|---|
| Transport person | 109.69 | 89.12 |
|---|
| Transport family | 271.07 | 234.67 |
|---|
| Life expectancy | 74.28 years | 80.4 years |
|---|
Eating Out
| Item | Patterson | Dalton |
|---|
| Lunch Menu | 21.39 | 19.38 |
|---|
| Dinner in a Restaurant, for 2 | 80.7 | 62.45 |
|---|
| Fast food meal, equiv. McDonald's | 12.46 | 10.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.91 | 6.21 |
|---|
| Cappuccino | 4.51 | 6.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 2.86 |
|---|
Rent & Utilities
| Item | Patterson | Dalton |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,523.38 | 1,966.79 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,063.07 | 1,367.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,099.52 | 2,598.93 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,969.46 | 2,632.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.42 | 138 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 219.48 | 150.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.35 | 77.67 |
|---|
Transportation
| Item | Patterson | Dalton |
|---|
| Local transport ticket | 5.77 | 5.88 |
|---|
| Monthly ticket local transport | 4,185 | 4,427 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,979 | 2,703 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.98 | 2.22 |
|---|
| Mortgage Interest Rate for 20 Years | 77.68% | 78.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.06 | 19.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 0.93 |
|---|
Groceries
| Item | Patterson | Dalton |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.8 | 2.83 |
|---|
| Eggs, x12 | 4.02 | 4.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.52 | 12.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.43 | 12.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.02 | 16.55 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 1.58 |
|---|
| Water, 1 L or 1 qt | 1.61 | 1.4 |
|---|
Other
| Item | Patterson | Dalton |
|---|
| Gym Membership, 1 month | 59.27 | 49.1 |
|---|
| Cinema Ticket, 1 person | 13.51 | 15.66 |
|---|
| Doctors visit | 118.67 | 108.59 |
|---|
| Haircut, simple | 19.01 | 18.04 |
|---|
| Brand Jeans | 48.29 | 57.42 |
|---|
| Brand Sneakers | 78.03 | 76.08 |
|---|
| Daycare or Preschool, 1 month | 1,695.99 | 1,406.15 |
|---|
| International Primary School, 1 year | 18,585 | 21,212 |
|---|