Cost of living
Passaic compared to Mendota
🏛️
Overview comparison
PassaicMendota
Consumer prices in Mendota are roughly 12% higher than in Passaic.
Cost of living
| Item | Passaic | Mendota |
|---|
| Total with rent one person | 2,477 | 2,810 |
|---|
| Total with rent family | 4,822 | 5,814 |
|---|
| Without rent one person | 991 | 1,024 |
|---|
| Without rent one family | 3,348 | 3,189 |
|---|
| Rent & Utilities person | 1,367.3 | 1,722.41 |
|---|
| Rent & Utilities family | 3,123.57 | 2,674.02 |
|---|
| Food person | 655 | 539 |
|---|
| Food family | 1,802 | 1,480 |
|---|
| Transport person | 104.48 | 92.51 |
|---|
| Transport family | 309.35 | 304.03 |
|---|
| Life expectancy | 89.19 years | 89.44 years |
|---|
Eating Out
| Item | Passaic | Mendota |
|---|
| Lunch Menu | 20.24 | 20.85 |
|---|
| Dinner in a Restaurant, for 2 | 82.51 | 71.17 |
|---|
| Fast food meal, equiv. McDonald's | 11.22 | 11.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6 | 6.56 |
|---|
| Cappuccino | 4.48 | 5.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.2 | 2.91 |
|---|
Rent & Utilities
| Item | Passaic | Mendota |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,685.89 | 1,778.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,239.22 | 1,080.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,695.47 | 2,766.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,254.12 | 2,570.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 125.14 | 137.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 164.29 | 174.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.7 | 57.72 |
|---|
Transportation
| Item | Passaic | Mendota |
|---|
| Local transport ticket | 7.19 | 7.94 |
|---|
| Monthly ticket local transport | 4,008 | 5,320 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,193 | 3,633 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.59 | 2.54 |
|---|
| Mortgage Interest Rate for 20 Years | 84.92% | 79.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.18 | 20.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 0.87 |
|---|
Groceries
| Item | Passaic | Mendota |
|---|
| Milk, 1 L or 1 qt | 0.87 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.32 | 3.92 |
|---|
| Eggs, x12 | 3.25 | 3.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.69 | 13.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.38 | 11.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.95 | 13.09 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 2.03 |
|---|
| Water, 1 L or 1 qt | 1.39 | 1.39 |
|---|
Other
| Item | Passaic | Mendota |
|---|
| Gym Membership, 1 month | 45.61 | 59.77 |
|---|
| Cinema Ticket, 1 person | 15.08 | 13.38 |
|---|
| Doctors visit | 97.08 | 95.45 |
|---|
| Haircut, simple | 19.96 | 18.76 |
|---|
| Brand Jeans | 46.9 | 54.71 |
|---|
| Brand Sneakers | 99.79 | 101.19 |
|---|
| Daycare or Preschool, 1 month | 1,224.83 | 1,164.08 |
|---|
| International Primary School, 1 year | 17,932 | 21,865 |
|---|