Cost of living
Odessa (United States) compared to Sullivan
🏛️
Overview comparison
Odessa (United States)Sullivan
Consumer prices in Odessa (United States) are roughly 10% higher than in Sullivan.
Cost of living
| Item | Odessa (United States) | Sullivan |
|---|
| Total with rent one person | 2,427 | 2,191 |
|---|
| Total with rent family | 6,554 | 4,637 |
|---|
| Without rent one person | 765 | 868 |
|---|
| Without rent one family | 3,495 | 2,881 |
|---|
| Rent & Utilities person | 1,564.1 | 1,588.49 |
|---|
| Rent & Utilities family | 3,186.12 | 2,463.72 |
|---|
| Food person | 512 | 583 |
|---|
| Food family | 1,871 | 1,689 |
|---|
| Transport person | 82.61 | 95.7 |
|---|
| Transport family | 240.92 | 292.26 |
|---|
| Life expectancy | 76.5 years | 83.24 years |
|---|
Eating Out
| Item | Odessa (United States) | Sullivan |
|---|
| Lunch Menu | 17.08 | 19.16 |
|---|
| Dinner in a Restaurant, for 2 | 80.33 | 73.44 |
|---|
| Fast food meal, equiv. McDonald's | 10.96 | 11.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.84 | 5.22 |
|---|
| Cappuccino | 5.47 | 4.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.26 | 2.64 |
|---|
Rent & Utilities
| Item | Odessa (United States) | Sullivan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,824.74 | 1,907.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,077.49 | 1,266.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,128.87 | 2,566.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,184.8 | 2,324.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.48 | 94.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.08 | 167.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 62.77 | 76.1 |
|---|
Transportation
| Item | Odessa (United States) | Sullivan |
|---|
| Local transport ticket | 7.2 | 7.12 |
|---|
| Monthly ticket local transport | 4,491 | 5,081 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,259 | 3,542 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.21 | 2.35 |
|---|
| Mortgage Interest Rate for 20 Years | 78.01% | 62.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.76 | 16.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 0.84 |
|---|
Groceries
| Item | Odessa (United States) | Sullivan |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.02 | 2.98 |
|---|
| Eggs, x12 | 3.56 | 4.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.31 | 11.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.75 | 12.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.16 | 16.18 |
|---|
| Banana, 1 kg or 2.2 lb | 1.59 | 1.58 |
|---|
| Water, 1 L or 1 qt | 1.69 | 1.56 |
|---|
Other
| Item | Odessa (United States) | Sullivan |
|---|
| Gym Membership, 1 month | 47.53 | 57.07 |
|---|
| Cinema Ticket, 1 person | 12.22 | 16.71 |
|---|
| Doctors visit | 128.83 | 133.12 |
|---|
| Haircut, simple | 20.71 | 20.86 |
|---|
| Brand Jeans | 63.79 | 62 |
|---|
| Brand Sneakers | 76.62 | 103.08 |
|---|
| Daycare or Preschool, 1 month | 1,403.75 | 1,700.59 |
|---|
| International Primary School, 1 year | 24,014 | 19,236 |
|---|