Cost of living
Novi compared to Waldorf
🏛️
Overview comparison
NoviWaldorf
Consumer prices in Novi are roughly 4% higher than in Waldorf.
Cost of living
| Item | Novi | Waldorf |
|---|
| Total with rent one person | 2,174 | 2,963 |
|---|
| Total with rent family | 6,017 | 6,813 |
|---|
| Without rent one person | 845 | 852 |
|---|
| Without rent one family | 2,516 | 3,513 |
|---|
| Rent & Utilities person | 1,514.41 | 1,637.41 |
|---|
| Rent & Utilities family | 2,524.89 | 2,836.39 |
|---|
| Food person | 548 | 704 |
|---|
| Food family | 1,503 | 1,348 |
|---|
| Transport person | 96.51 | 90.62 |
|---|
| Transport family | 270.12 | 255.4 |
|---|
| Life expectancy | 66.08 years | 86.76 years |
|---|
Eating Out
| Item | Novi | Waldorf |
|---|
| Lunch Menu | 18.62 | 19.18 |
|---|
| Dinner in a Restaurant, for 2 | 92.1 | 91.02 |
|---|
| Fast food meal, equiv. McDonald's | 10.6 | 9.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.99 | 6.36 |
|---|
| Cappuccino | 5.35 | 5.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.09 | 2.64 |
|---|
Rent & Utilities
| Item | Novi | Waldorf |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,696.39 | 1,678.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,411.49 | 1,119.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,819.17 | 3,553.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,217.12 | 2,519.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 131.79 | 122.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.91 | 209.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.31 | 69.25 |
|---|
Transportation
| Item | Novi | Waldorf |
|---|
| Local transport ticket | 7.25 | 6.16 |
|---|
| Monthly ticket local transport | 4,815 | 5,154 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,645 | 3,507 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.53 | 2.34 |
|---|
| Mortgage Interest Rate for 20 Years | 60.08% | 64.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.21 | 19.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 0.99 |
|---|
Groceries
| Item | Novi | Waldorf |
|---|
| Milk, 1 L or 1 qt | 0.86 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.82 | 3.67 |
|---|
| Eggs, x12 | 3.45 | 3.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.84 | 12.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.14 | 9.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.54 | 13.27 |
|---|
| Banana, 1 kg or 2.2 lb | 1.59 | 1.83 |
|---|
| Water, 1 L or 1 qt | 1.43 | 1.31 |
|---|
Other
| Item | Novi | Waldorf |
|---|
| Gym Membership, 1 month | 59.44 | 47.18 |
|---|
| Cinema Ticket, 1 person | 15.46 | 15.68 |
|---|
| Doctors visit | 139.8 | 119.85 |
|---|
| Haircut, simple | 19.87 | 18.63 |
|---|
| Brand Jeans | 55.02 | 44.89 |
|---|
| Brand Sneakers | 77.71 | 94.11 |
|---|
| Daycare or Preschool, 1 month | 1,422.21 | 1,674.8 |
|---|
| International Primary School, 1 year | 24,617 | 18,795 |
|---|