Cost of living
Norwood compared to Moreau
🏛️
Overview comparison
NorwoodMoreau
Consumer prices in Moreau are roughly 4% higher than in Norwood.
Cost of living
| Item | Norwood | Moreau |
|---|
| Total with rent one person | 2,195 | 2,826 |
|---|
| Total with rent family | 5,022 | 6,208 |
|---|
| Without rent one person | 847 | 830 |
|---|
| Without rent one family | 2,570 | 3,253 |
|---|
| Rent & Utilities person | 1,839.74 | 1,873.68 |
|---|
| Rent & Utilities family | 2,183.25 | 3,109.45 |
|---|
| Food person | 645 | 539 |
|---|
| Food family | 1,357 | 1,506 |
|---|
| Transport person | 115.54 | 108.83 |
|---|
| Transport family | 257.48 | 321.46 |
|---|
| Life expectancy | 89.91 years | 70.15 years |
|---|
Eating Out
| Item | Norwood | Moreau |
|---|
| Lunch Menu | 15.11 | 20.99 |
|---|
| Dinner in a Restaurant, for 2 | 72.92 | 86.7 |
|---|
| Fast food meal, equiv. McDonald's | 9.3 | 11.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.38 | 6.27 |
|---|
| Cappuccino | 5.3 | 5.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.22 | 2.13 |
|---|
Rent & Utilities
| Item | Norwood | Moreau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,450.85 | 1,776.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,249.24 | 1,264.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,417.01 | 3,205.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,611.91 | 2,370.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.45 | 98.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 203.82 | 163.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.02 | 77.33 |
|---|
Transportation
| Item | Norwood | Moreau |
|---|
| Local transport ticket | 6.08 | 6.28 |
|---|
| Monthly ticket local transport | 4,669 | 4,256 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,119 | 3,295 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.25 | 2.56 |
|---|
| Mortgage Interest Rate for 20 Years | 59.53% | 62.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.98 | 14.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 0.99 |
|---|
Groceries
| Item | Norwood | Moreau |
|---|
| Milk, 1 L or 1 qt | 1.16 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.95 | 2.85 |
|---|
| Eggs, x12 | 4.26 | 4.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.51 | 13.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.01 | 11.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.36 | 17.71 |
|---|
| Banana, 1 kg or 2.2 lb | 2.08 | 1.86 |
|---|
| Water, 1 L or 1 qt | 1.53 | 1.18 |
|---|
Other
| Item | Norwood | Moreau |
|---|
| Gym Membership, 1 month | 61.71 | 48.06 |
|---|
| Cinema Ticket, 1 person | 12.09 | 11.48 |
|---|
| Doctors visit | 97.02 | 134.2 |
|---|
| Haircut, simple | 16.41 | 18.81 |
|---|
| Brand Jeans | 54.43 | 51.28 |
|---|
| Brand Sneakers | 88.08 | 83.84 |
|---|
| Daycare or Preschool, 1 month | 1,250.47 | 1,298.19 |
|---|
| International Primary School, 1 year | 19,588 | 19,431 |
|---|